Overall Final Ranking
17.5 Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 JULIAN HARDY 5 [1,1,1,2] 12/5:01.889 (
2 STEVE OYSTON 7 [1,2,2,2] 12/5:02.985 (
3 DUANE BARBER 14 [3,3,3,5] 12/5:17.050
4 JASON 16 [4,4,4,4] 12/5:29.499
5 MCLOUD 18 [3,5,5,5] 12/5:23.277
6 BENJAMIN 25 [6,6,6,7] 11/5:09.293
7 BRETT HYSLOP 27 [6,7,7,7] 11/5:14.846
8 EARL BROWN 39 [8,10,10,11] 10/5:20.2
9 GLENN COLES 41 [8,8,9,16] 11/5:28.890
10 TIWAI BELLIS 42 [8,9,9,16] 10/5:16.871
11 ANDREW MCKEEMAN 42 [10,10,11,11] 10/5:29.
12 RED 50 [12,12,13,13] 9/5:14.4
13 PAUL REA 51 [9,13,13,16] 10/5:29.0
14 NATHAN JOHNSON 53 [11,12,15,15] 9/5:07.7
15 AARON TAYLOR 56 [14,14,14,14] 8/5:00.2
16 BRETT GUNNELL 58 [12,15,15,16] 8/5:02.9
17 BRIDON 65 [16,16,16,17] 0/0.000
O - E-Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 ZACK CURRIE 8 [1,1,1,5] 14/5:17.542 (
2 ALEX BENNETT 9 [2,2,2,3] 12/5:11.771 (
3 BRIDON 11 [1,2,3,5] 12/5:21.694
4 ROBERTO 14 [3,3,4,4] 11/5:28.896
5 J DOGG 18 [4,4,5,5] 8/5:02.659 (
O - Juniors
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 FLYNN VENTER 4 [1,1,1,1] 10/5:08.347 (
2 BELLA HODGE 11 [2,2,3,4] 9/5:10.455 (
3 JAKE MCKENZIE 14 [2,2,3,7] 9/5:13.845 (
4 CHEVY COBURN 14 [3,3,4,4] 8/5:09.480 (
5 BRAYDEN TAYLOR 22 [4,5,6,7] 7/5:14.192 (
6 LUKE 22 [5,5,6,6] 8/5:20.965 (
7 JETT SMITH 25 [5,6,7,7] 6/5:00.449 (
8 FRANKIE LYNCH 30 [7,7,8,8] 0/0.000 (1)
8 CORBAN 30 [7,7,8,8] 0/0.000 (1)
8 GEORGIA HYSLOP 30 [7,7,8,8] 0/0.000 (1)
8 TRAVIS HYSLOP 30 [7,7,8,8] 0/0.000 (1)
8 DANNY DD 30 [7,7,8,8] 0/0.000 (1)
O - Juniors 2
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 JAKE MCKENZIE 4 [1,1,1,1] 10/5:19.100 (
2 CHEVY COBURN 9 [2,2,2,3] 9/5:17.863 (2
3 CORBAN 14 [2,3,3,6] 1/43.604 (4)
4 JETT SMITH 14 [3,3,4,4] 7/5:20.154 (
5 DANNY DD 17 [3,4,5,5] 0/0.000 (4)
6 REUBEN KLUE 18 [3,5,5,5] 0/0.000 (4)
7 OLI KLUE 19 [3,5,5,6] 0/0.000 (4)
7 FRANKIE LYNCH 19 [3,5,5,6] 0/0.000 (4)
O - Modified Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 STEVE OYSTON 4 [1,1,1,1] 14/5:25.804 (
2 MCLOUD 12 [2,3,3,4] 13/5:21.692
3 ZACK CURRIE 13 [2,2,2,7] 13/5:12.172
4 JULIAN HARDY 17 [3,4,5,5] 13/5:15.691
5 DUANE BARBER 18 [3,4,5,6] 12/5:01.180
6 BRENDON HODGE 21 [4,5,6,6] 13/5:25.382
7 BRETT HYSLOP 27 [6,7,7,7] 11/5:03.367
O - Novice Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 FLYNN VENTER 10 [1,1,2,6] 10/5:11.359
2 BRETT GUNNELL 12 [1,3,4,4] 9/5:03.883 (
3 LUKE 14 [2,2,5,5] 10/5:24.164
4 RED 16 [3,4,4,5] 9/5:06.269 (
5 TIWAI BELLIS 20 [1,2,8,9] 11/5:16.434
6 MICHAEL 20 [3,3,7,7] 10/5:31.147
7 BRAYDEN TAYLOR 25 [5,6,6,8] 8/5:22.333 (
8 BELLA HODGE 30 [7,7,8,8] 8/5:08.505 (
9 TRAVIS HYSLOP 31 [6,8,8,9] 9/5:21.880 (
10 GEORGIA HYSLOP 35 [8,8,9,10] 0/0.000 (2)
O - Short Course Trucks
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 BRENDON HODGE 5 [1,1,1,2] 11/5:07.122 (
2 JASON 10 [1,2,3,4] 10/5:03.612
3 DUANE BARBER 17 [2,2,3,10] 11/5:13.671
4 EARL BROWN 19 [3,5,5,6] 10/5:16.823
5 ALEX BENNETT 23 [3,4,6,10] 10/5:07.471
6 ROBERTO 25 [5,5,7,8] 10/5:26.612
7 J DOGG 30 [4,7,9,10] 9/5:03.504
8 AARON TAYLOR 31 [7,7,8,9] 9/5:16.231 (
9 NATHAN JOHNSON 33 [6,8,8,11] 9/5:00.545
10 ANDREW MCKEEMAN 37 [6,9,10,12] 9/5:21.247
11 BRETT HYSLOP 38 [4,10,12,12] 10/5:32.0
12 PAUL REA 41 [9,10,11,11] 8/5:44.51
13 REUBEN KLUE 47 [10,12,12,13] 0/0.000
13 SHAUN P 47 [10,12,12,13] 0/0.000
13 OLI KLUE 47 [10,12,12,13] 0/0.000
13 RUSTY 47 [10,12,12,13] 0/0.000
13 PAUL MCKAY 47 [10,12,12,13] 0/0.000
13 CAM JOHNSON 47 [10,12,12,13] 0/0.000
13 DANIEL LYNCH 47 [10,12,12,13] 0/0.000
O - Vintage 540 Class
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 JASON 6 [1,1,2,2] 11/5:12.970 (
2 JULIAN HARDY 13 [1,1,5,6] 12/5:09.201
3 ALEX BENNETT 14 [2,3,4,5] 11/5:24.060
4 GLENN COLES 15 [2,3,4,6] 11/5:16.571
5 BENJAMIN 17 [3,4,5,5] 11/5:31.497
6 MICHAEL 17 [3,4,5,5] 10/5:27.313
7 PAUL MCKAY 24 [5,5,7,7] 0/0.000 (1)
close X