close X
				
			false
| 
												 D - 1/10 Buggy Speedway 
												Entries: 7 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | C, COBYCOBY C | |
| 2 | FRASER, JEDDJEDD FRASER | 5487733 | 
| 3 | HARDY, JULIANJULIAN HARDY | 7649851 | 
| 4 | HYSLOP, BRETTBUNDY | 9378806 | 
| 5 | HYSLOP, GEORGIAGEORGIA HYSLOP | 1075442 | 
| 6 | MCKENZIE, JAKEJAKE MCKENZIE | 5760710 | 
| 7 | VENTOR, FLYNNFLYNN VENTOR | 7721870 | 
| 
												 D - 1/10 Truck Class 
												Entries: 17 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BENNETT, ALEXALEX BENNETT | 7839453 | 
| 2 | BROWN, LLYALLLYAL BROWN | 5551247 | 
| 3 | CRAIG, ALEXALEX CRAIG | 9564838 | 
| 4 | FRASER, BRYANBRYAN FRASER | 5487733 | 
| 5 | FRASER, JEDDJEDD FRASER | 7006791 | 
| 6 | GLOYN, ASHLEYASHLEY GLOYN | 9781353 | 
| 7 | GLOYN, CAMERON CAMERON GLOYN | 6017722 | 
| 8 | HARDY, JULIANJULIAN HARDY | 7208138 | 
| 9 | HOSKINS, HENRYHENRY HOSKINS | 7336535 | 
| 10 | HYSLOP, BRETTBUNDY | 6270302 | 
| 11 | MCKEEMAN, ANDREWANDREW MCKEEMAN | 6392333 | 
| 12 | MCKENZIE, JAKEJAKE MCKENZIE | 5760710 | 
| 13 | MEYER, EDANEDAN MEYER | 3924247 | 
| 14 | MEYER, LUCALUCA MEYER | 9120397 | 
| 15 | MEYER, SHANNONSHANNON MEYER | 9120397 | 
| 16 | TAYLER, PAULPAUL TAYLER | 4041307 | 
| 17 | VENTOR, FLYNNFLYNN VENTOR | 7721870 | 
| 
												 D - 4wd Sct 
												Entries: 2 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BENNETT, ALEXALEX BENNETT | 8502763 | 
| 2 | TAYLER, PAULPAUL TAYLER | 7720183 | 
| Race Track | Citrus Bowl International Rc Speedway | 
|---|---|
| Registrations | 
						Entries: 26 Drivers: 19  | 
				
| Total Race Laps | 1,344 |