close X
				
			false
| 
												 O - Modified Buggy 
												Entries: 12 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BROUGHAM, WARRENWARREN BROUGHAM | 6069027 | 
| 2 | BROWN, KENLEYKENLEY BROWN | 1839649 | 
| 3 | COLES, GLENNGLENN COLES | 4859921 | 
| 4 | COLES, WARRENWARREN COLES | 1691780 | 
| 5 | CONTRERAS-ROJAS, DANIELDANIEL CONTRERAS-ROJAS | 4346957 | 
| 6 | CURRIE, ZACKZACK CURRIE | 8180236 | 
| 7 | DAVIDSON, GAVINGAVIN DAVIDSON | 5265561 | 
| 8 | FIELD, PERRYPERRY FIELD | 6206037 | 
| 9 | GORMANLY, CHRISCHRIS GORMANLY | 3435946 | 
| 10 | GORMANLY, JACOBJACOB GORMANLY | 2189290 | 
| 11 | SPACKMAN, MATTMATT SPACKMAN | 7589784 | 
| 12 | HARDY, JULIANJULIAN HARDY | 7817157 | 
| 
												 O - Short Course Trucks  
												Entries: 26 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BRADLEY, AARONAARON B | 4666867 | 
| 2 | BROWN, LLYALLLYAL BROWN | 2367667 | 
| 3 | CAMPBELL, ROWANROWAN | 3254484 | 
| 4 | COLES, CORBANCORBAN | 1822499 | 
| 5 | CONNER, OLIVEROLIVER CONNER | 5989567 | 
| 6 | CONTRERAS-ROJAS, DANIELDANIEL CONTRERAS-ROJAS | 1045152 | 
| 7 | COUZENS, AARONAARON COUZENS | 4367686 | 
| 8 | FLYNN, CAMERONCAMERON FLYNN | 4752045 | 
| 9 | FLYNN, KYLEKYLE FLYNN | 8698058 | 
| 10 | FLYNN, NICOLASNICOLAS FLYNN | 9342507 | 
| 11 | FRASER, BRYANBRYAN FRASER | 9203017 | 
| 12 | FRASER, JEDDJEDD FRASER | 7006791 | 
| 13 | HOSKINS, HENRYHENRY HOSKINS | 3237827 | 
| 14 | HUMPHRIES, STEPHENSTEPHEN HUMPHRIES | 3795675 | 
| 15 | JOHNSON, CAMCAM JOHNSON | 7630518 | 
| 16 | LESTER, BROOKBROOK LESTER | 2111385 | 
| 17 | LESTER, MATTMATT LESTER | 7932755 | 
| 18 | MCKAY, BLAIREBLAIRE MCKAY | 6976224 | 
| 19 | MCKEEMAN, ANDREWANDREW MCKEEMAN | 6392333 | 
| 20 | MCKENZIE, JAKEJAKE MCKENZIE | 5760710 | 
| 21 | MEYER, EDANEDAN MEYER | 5715465 | 
| 22 | MEYER, SHANNONSHANNON MEYER | 9120397 | 
| 23 | PENNY, COOPERCOOPER PENNY | 2809694 | 
| 24 | SPACKMAN, MATTMATT SPACKMAN | 9553656 | 
| 25 | TAYLER, PAULPAUL TAYLER | 2249561 | 
| 26 | VENTOR, FLYNNFLYNN VENTOR | 3576294 | 
| 
												 O - Juniors 
												Entries: 9 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BROUGHAM, RIANNONRIANNON BROUGHAM | 2598189 | 
| 2 | CONNER, OLIVEROLIVER CONNER | 5989567 | 
| 3 | CONTRERAS-ROJAS, JOSEFAJOSEFA CONTRERAS-ROJAS | 4403767 | 
| 4 | FLYNN, NICOLASNICOLAS FLYNN | 9342507 | 
| 5 | HOSKINS, HENRYHENRY HOSKINS | 3237827 | 
| 6 | MCKAY, BLAIREBLAIRE MCKAY | 6976224 | 
| 7 | MITCHELL, CALEBCALEB MITCHELL | 5765778 | 
| 8 | PENNY, COOPERCOOPER PENNY | 2809694 | 
| 9 | TROW, DAMIANDAMIAN TROW | 4367686 | 
| 
												 O - E-Buggy  
												Entries: 13 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BROWNHILL, SCOTTSCOTT BROWNHILL | 5602737 | 
| 2 | CONTRERAS-ROJAS, DANIELDANIEL CONTRERAS-ROJAS | 4899163 | 
| 3 | CONTRERAS-ROJAS, JOSEFAJOSEFA CONTRERAS-ROJAS | 5134403 | 
| 4 | CURRIE, ZACKZACK CURRIE | 8541200 | 
| 5 | FRASER, BRYANBRYAN FRASER | 4934937 | 
| 6 | GOLLOP, SHANESHANE GOLLOP | 4443979 | 
| 7 | HARDY, JULIANJULIAN HARDY | 7670700 | 
| 8 | MEYER, EDANEDAN MEYER | 3335587 | 
| 9 | MITCHELL, SAMSAM MITCHELL | 3252991 | 
| 10 | NIJMAN, LOUISLOUIS NIJMAN | 3559130 | 
| 11 | ODLIN, LEELEE ODLIN | 4769325 | 
| 12 | SPACKMAN, MATTMATT SPACKMAN | 9553656 | 
| 13 | TAYLER, PAULPAUL TAYLER | 9029698 | 
| 
												 Vintage Pre89 2wd And Scorpion Cup 
												Entries: 7 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BONE, DANIEL DANIEL BONE | 1070340 | 
| 2 | BONE, RICK RICK BONE | 7324509 | 
| 3 | HARDY, JULIANJULIAN HARDY | 7467324 | 
| 4 | LESTER, BROOKBROOK LESTER | 2373756 | 
| 5 | MCKAY, BLAIREBLAIRE MCKAY | |
| 6 | MCKAY, PAULPAUL MCKAY | 2524452 | 
| 7 | ODLIN, LEELEE ODLIN | 8478180 | 
| 
												 Vintage Pre89 4wd 27 Turn Brushed 
												Entries: 9 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | COLES, GLENNGLENN COLES | 3890655 | 
| 2 | FLYNN, KYLEKYLE FLYNN | 2800540 | 
| 3 | HARDY, JULIANJULIAN HARDY | 6151226 | 
| 4 | NIJMAN, LOUISLOUIS NIJMAN | 3559130 | 
| 5 | ODLIN, LEELEE ODLIN | 2389788 | 
| 6 | SNOWDON, CRAIGCRAIG SNOWDON | 6887785 | 
| 7 | TAUWHARE-LAMBERT, ELTONELTON TAUWHARE-LAMBERT | 6592182 | 
| 8 | VAN BEERS, JOHNJOHN VAN BEERS | 7149042 | 
| 9 | VAN BEERS, MATTHEWMATTHEW VAN BEERS | 9932629 | 
| 
												 Vintage Pre96 2wd Stock 
												Entries: 9 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BONE, DANIEL DANIEL BONE | 4999577 | 
| 2 | BONE, RICK RICK BONE | 7428649 | 
| 3 | COLES, WARRENWARREN COLES | 9424810 | 
| 4 | GORMANLY, CHRISCHRIS GORMANLY | 2836420 | 
| 5 | GORMANLY, JACOBJACOB GORMANLY | 2208526 | 
| 6 | HARDY, JULIANJULIAN HARDY | 7467324 | 
| 7 | OYSTON, STEVESTEVE OYSTON | 9608488 | 
| 8 | VAN BEERS, JOHNJOHN VAN BEERS | 6754333 | 
| 9 | VAN BEERS, MATTHEWMATTHEW VAN BEERS | 2726597 | 
| 
												 Vintage Pre96 4wd Stock 
												Entries: 7 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BONE, DANIEL DANIEL BONE | 1296348 | 
| 2 | BONE, RICK RICK BONE | 8516603 | 
| 3 | COLES, GLENNGLENN COLES | 3890655 | 
| 4 | GORMANLY, CHRISCHRIS GORMANLY | 8463407 | 
| 5 | NIJMAN, LOUISLOUIS NIJMAN | 3559130 | 
| 6 | ODLIN, LEELEE ODLIN | 4769325 | 
| 7 | TAUWHARE-LAMBERT, ELTONELTON TAUWHARE-LAMBERT | 6592182 | 
| 
												 Vintage Pre96 2wd Truck 
												Entries: 3 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BONE, DANIEL DANIEL BONE | 1070340 | 
| 2 | BONE, RICK RICK BONE | 6156900 | 
| 3 | MCKAY, PAULPAUL MCKAY | 5757704 | 
| 
												 O - Novice Buggy 
												Entries: 10 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BROUGHAM, RIANNONRIANNON BROUGHAM | 2598189 | 
| 2 | CONNER, OLIVEROLIVER CONNER | 7467324 | 
| 3 | COUZENS, AARONAARON COUZENS | 4367686 | 
| 4 | FRASER, JEDDJEDD FRASER | 6470442 | 
| 5 | HOSKINS, HENRYHENRY HOSKINS | 8676470 | 
| 6 | HUMPHRIES, STEPHENSTEPHEN HUMPHRIES | 4995705 | 
| 7 | LESTER, MATTMATT LESTER | 7721870 | 
| 8 | MITCHELL, CALEBCALEB MITCHELL | 8127489 | 
| 9 | ROACHE, LOCKIELOCKIE ROACHE | 1676383 | 
| 10 | SNOWDON, CRAIGCRAIG SNOWDON | 6887785 | 
| 
												 O - 2wd Stock Buggy 17.5t 
												Entries: 14 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BROWN, KENLEYKENLEY BROWN | 6345240 | 
| 2 | BROWNHILL, SCOTTSCOTT BROWNHILL | 6786120 | 
| 3 | COUZENS, AARONAARON COUZENS | 4367686 | 
| 4 | DAVIDSON, GAVINGAVIN DAVIDSON | 5919048 | 
| 5 | FIELD, PERRYPERRY FIELD | 9210966 | 
| 6 | GOLLOP, SHANESHANE GOLLOP | 2465241 | 
| 7 | GORMANLY, JACOBJACOB GORMANLY | 7120814 | 
| 8 | HARDY, JULIANJULIAN HARDY | 7467324 | 
| 9 | MCKENZIE, JAKEJAKE MCKENZIE | 5760710 | 
| 10 | MITCHELL, SAMSAM MITCHELL | 4974965 | 
| 11 | OYSTON, STEVESTEVE OYSTON | 5020792 | 
| 12 | VAN BEERS, JOHNJOHN VAN BEERS | 2337876 | 
| 13 | VAN BEERS, MATTHEWMATTHEW VAN BEERS | 4713154 | 
| 14 | VENTOR, FLYNNFLYNN VENTOR | 9252998 | 
| 
												 O - 4wd Stock Buggy 17.5t 
												Entries: 25 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BRANCH, STEVESTEVE BRANCH | 9598366 | 
| 2 | BROWN, KENLEYKENLEY BROWN | 1839649 | 
| 3 | BROWN, LLYALLLYAL BROWN | 3778756 | 
| 4 | COLES, CORBANCORBAN | 2512272 | 
| 5 | COLES, GLENNGLENN COLES | 7713458 | 
| 6 | COLES, WARRENWARREN COLES | 5577421 | 
| 7 | DAVIDSON, GAVINGAVIN DAVIDSON | 5265561 | 
| 8 | FRASER, BRYANBRYAN FRASER | 8087995 | 
| 9 | FRASER, JEDDJEDD FRASER | 5487733 | 
| 10 | GORMANLY, CHRISCHRIS GORMANLY | 8185805 | 
| 11 | GORMANLY, JACOBJACOB GORMANLY | 5404874 | 
| 12 | HUMPHRIES, STEPHENSTEPHEN HUMPHRIES | 2423748 | 
| 13 | JOHNSON, CAMCAM JOHNSON | 5858063 | 
| 14 | LESTER, BROOKBROOK LESTER | 7721870 | 
| 15 | MCKEEMAN, ANDREWANDREW MCKEEMAN | 4673308 | 
| 16 | MEYER, EDANEDAN MEYER | 3924247 | 
| 17 | MITCHELL, SAMSAM MITCHELL | 6703466 | 
| 18 | NIJMAN, LOUISLOUIS NIJMAN | 9885870 | 
| 19 | ODLIN, LEELEE ODLIN | 7064012 | 
| 20 | OYSTON, STEVESTEVE OYSTON | 8009115 | 
| 21 | ROACHE, LOCKIELOCKIE ROACHE | 1676383 | 
| 22 | SNOWDON, CRAIGCRAIG SNOWDON | 6887785 | 
| 23 | TAUWHARE-LAMBERT, ELTONELTON TAUWHARE-LAMBERT | 6592182 | 
| 24 | VAN BEERS, JOHNJOHN VAN BEERS | 9810926 | 
| 25 | VAN BEERS, MATTHEWMATTHEW VAN BEERS | 2668966 | 
| 
												 O - Stadium Trucks 
												Entries: 10 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BROUGHAM, WARRENWARREN BROUGHAM | 5483564 | 
| 2 | BROWN, KENLEYKENLEY BROWN | 2454611 | 
| 3 | COLES, CORBANCORBAN | 1822499 | 
| 4 | COLES, GLENNGLENN COLES | 3890655 | 
| 5 | CONTRERAS-ROJAS, DANIELDANIEL CONTRERAS-ROJAS | 9410250 | 
| 6 | CONTRERAS-ROJAS, JOSEFAJOSEFA CONTRERAS-ROJAS | 9535875 | 
| 7 | GOLLOP, SHANESHANE GOLLOP | 2662026 | 
| 8 | SPACKMAN, MATTMATT SPACKMAN | 9441280 | 
| 9 | VAN BEERS, JOHNJOHN VAN BEERS | 6229983 | 
| 10 | VAN BEERS, MATTHEWMATTHEW VAN BEERS | 2594153 | 
| 
												 O - 4wd Stephen Course Trucks 
												Entries: 12 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BRANCH, STEVESTEVE BRANCH | 3654668 | 
| 2 | BROWN, LLYALLLYAL BROWN | 5551247 | 
| 3 | BROWNHILL, SCOTTSCOTT BROWNHILL | 3028044 | 
| 4 | CONTRERAS-ROJAS, DANIELDANIEL CONTRERAS-ROJAS | 9192818 | 
| 5 | CONTRERAS-ROJAS, JOSEFAJOSEFA CONTRERAS-ROJAS | 4403767 | 
| 6 | HUMPHRIES, STEPHENSTEPHEN HUMPHRIES | 3581757 | 
| 7 | MCKAY, PAULPAUL MCKAY | 9089891 | 
| 8 | MCKEEMAN, ANDREWANDREW MCKEEMAN | 8385811 | 
| 9 | MITCHELL, SAMSAM MITCHELL | 5765778 | 
| 10 | ROACHE, LOCKIELOCKIE ROACHE | 2124736 | 
| 11 | SPACKMAN, MATTMATT SPACKMAN | 7133016 | 
| 12 | TAYLER, PAULPAUL TAYLER | 7720183 | 
| Race Track | Raukawa International Raceway | 
|---|---|
| Registrations | 
						Entries: 166 Drivers: 55  | 
				
| Total Race Laps | 5,379 |