close X
				
			false
| 
												 O - Modified Buggy 
												Entries: 5 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | GLOYN, ASHASH GLOYN | 9762500 | 
| 2 | GORMANLY, CHRISCHRIS GORMANLY | 5503945 | 
| 3 | HARKNESS, JASON JASON | 2840842 | 
| 4 | ODLIN, LEELEE ODLIN | 7064012 | 
| 5 | VENTOR, FLYNNFLYNN VENTOR | 3576294 | 
| 
												 O - Short Course Trucks  
												Entries: 14 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | COLES, CORBANCORBAN | 1822499 | 
| 2 | CONNER, OLIVEROLIVER CONNER | 5989567 | 
| 3 | FLYNN, CAMERONCAMERON FLYNN | 4752045 | 
| 4 | GLOYN, ASHASH GLOYN | 9781353 | 
| 5 | GLOYN, CAMERONCAMERON GLOYN | 2728812 | 
| 6 | HARKNESS, MICHAELMICHAEL | 7268835 | 
| 7 | LESTER, BROOKBROOK LESTER | 2111385 | 
| 8 | LESTER, MATTMATT LESTER | 7932755 | 
| 9 | MEYER, EDANEDAN MEYER | 5715465 | 
| 10 | MEYER, SHANNONSHANNON MEYER | 9120397 | 
| 11 | NEWMAN, CHARLIECHARLIE NEWMAN | |
| 12 | PILBROW, MARKMARK PILBROW | 7588155 | 
| 13 | VENTOR, FLYNNFLYNN VENTOR | 3576294 | 
| 14 | WICKHAM, DARRENDARREN WICKHAM | |
| 
												 O - Juniors 
												Entries: 5 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | DOWERS, CORBINCORBIN DOWERS | |
| 2 | DOWERS, RICHARDRICHARD DOWERS | |
| 3 | FLOYD, CONNORCONNOR FLOYD | |
| 4 | GROCOTT, CHARLIECHARLIE GROCOTT | 7665054 | 
| 5 | JOHNSON, NATHANNATHAN JOHNSON | 4208030 | 
| 
												 O - Vintage 540 Class 
												Entries: 8 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | COLES, GLENNGLENN COLES | 3890655 | 
| 2 | FLYNN, CAMERONCAMERON FLYNN | 4752045 | 
| 3 | GLOYN, ASHASH GLOYN | 9781353 | 
| 4 | JOHNSON, NATHANNATHAN JOHNSON | |
| 5 | MEYER, EDANEDAN MEYER | |
| 6 | NEWMAN, MYLESMYLES NEWMAN | 8530634 | 
| 7 | ODLIN, LEELEE ODLIN | 8478180 | 
| 8 | PILBROW, MARKMARK PILBROW | 7467208 | 
| 
												 O - E-Buggy  
												Entries: 8 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BRANCH, STEVESTEVE BRANCH | 8476723 | 
| 2 | GORMANLY, CHRISCHRIS GORMANLY | 5375231 | 
| 3 | GORMANLY, JACOBJACOB GORMANLY | 5404874 | 
| 4 | HUMPHRIES, STEPHENSTEPHEN HUMPHRIES | 8915308 | 
| 5 | LESTER, BROOKBROOK LESTER | 2373756 | 
| 6 | LESTER, MATTMATT LESTER | |
| 7 | MEYER, EDANEDAN MEYER | 3335587 | 
| 8 | ODLIN, LEELEE ODLIN | 4769325 | 
| 
												 O - Novice Buggy 
												Entries: 3 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | CONNER, OLIVEROLIVER CONNER | 5873356 | 
| 2 | GLOYN, CAMERONCAMERON GLOYN | 2700438 | 
| 3 | HUMPHRIES, JACKJACK HUMPHRIES | 8915308 | 
| 
												 O - 2wd Stock Buggy 17.5t 
												Entries: 12 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | CONNER, OLIVEROLIVER CONNER | 5873356 | 
| 2 | GORMANLY, JACOBJACOB GORMANLY | 7120814 | 
| 3 | HARDY, JULIANJULIAN HARDY | 7467324 | 
| 4 | HARKNESS, JASON JASON | 2840842 | 
| 5 | HUMPHRIES, JACKJACK HUMPHRIES | |
| 6 | HUMPHRIES, STEPHENSTEPHEN HUMPHRIES | 4995705 | 
| 7 | LESTER, BROOKBROOK LESTER | 5932221 | 
| 8 | LESTER, MATTMATT LESTER | 4005283 | 
| 9 | NEWMAN, CHARLIECHARLIE NEWMAN | 4183831 | 
| 10 | NEWMAN, MYLESMYLES NEWMAN | 5696510 | 
| 11 | PILBROW, MARKMARK PILBROW | 4217300 | 
| 12 | VENTOR, FLYNNFLYNN VENTOR | 1418347 | 
| 
												 O - 4wd Stock Buggy 17.5t 
												Entries: 21 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BRANCH, STEVESTEVE BRANCH | 9598366 | 
| 2 | COLES, CORBANCORBAN | 2512272 | 
| 3 | COLES, GLENNGLENN COLES | 7713458 | 
| 4 | FLYNN, CAMERONCAMERON FLYNN | 7125478 | 
| 5 | GLOYN, ASHASH GLOYN | 6017722 | 
| 6 | GLOYN, CAMERONCAMERON GLOYN | 2700438 | 
| 7 | GORMANLY, CHRISCHRIS GORMANLY | 8938162 | 
| 8 | GORMANLY, JACOBJACOB GORMANLY | 2836420 | 
| 9 | HARDY, JULIANJULIAN HARDY | 7817157 | 
| 10 | HARKNESS, JASON JASON | 2840842 | 
| 11 | HARKNESS, MICHAELMICHAEL | 7268835 | 
| 12 | HUMPHRIES, JACKJACK HUMPHRIES | 2423748 | 
| 13 | HUMPHRIES, STEPHENSTEPHEN HUMPHRIES | 3581757 | 
| 14 | JOHNSON, NATHANNATHAN JOHNSON | 8643540 | 
| 15 | LESTER, BROOKBROOK LESTER | 7721870 | 
| 16 | LESTER, MATTMATT LESTER | 9991580 | 
| 17 | MCKEEMAN, ANDREWANDREW MCKEEMAN | 4673308 | 
| 18 | MEYER, EDANEDAN MEYER | 3924247 | 
| 19 | MEYER, SHANNONSHANNON MEYER | |
| 20 | ODLIN, LEELEE ODLIN | 2389788 | 
| 21 | PILBROW, MARKMARK PILBROW | 8325867 | 
| 
												 O - Stadium Trucks 
												Entries: 3 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | COLES, CORBANCORBAN | 4859921 | 
| 2 | COLES, GLENNGLENN COLES | 3890655 | 
| 3 | HARKNESS, JASON JASON | 3202811 | 
| 
												 O - 4wd Stephen Course Trucks 
												Entries: 6 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BRANCH, STEVESTEVE BRANCH | 3654668 | 
| 2 | HUMPHRIES, JACKJACK HUMPHRIES | 4995705 | 
| 3 | HUMPHRIES, STEPHENSTEPHEN HUMPHRIES | 3795675 | 
| 4 | JOHNSON, NATHANNATHAN JOHNSON | |
| 5 | MCKEEMAN, ANDREWANDREW MCKEEMAN | 8385811 | 
| 6 | PILBROW, MARKMARK PILBROW | 4099401 | 
| Race Track | Raukawa International Raceway | 
|---|---|
| Registrations | 
						Entries: 85 Drivers: 30  | 
				
| Total Race Laps | 0 |