close X
				
			false
| 
										 7 
										
											Stockcars A2-Main 
									Round: Main Events Length: 20 Laps  | 
								|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap (Lap #) | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| 1 | 
											33A
											LIAM ROGERS
																							 View Laps  | 
										3 | 20/2:30.327 | 6.408 | 7.312 7.312 | 
										6.628 6.628 | 
										6.816 6.816 | 
										7.004 7.004 | 
										20.106 20.106 | 
										0.76 | 89.67% | ||
| 2 | 
											28C
											BLAIR UHLENBERG
																							 View Laps  | 
										14 | 20/2:33.471 | 3.144 | 6.652 | 7.572 7.572 | 
										6.855 6.855 | 
										6.986 6.986 | 
										7.197 7.197 | 
										20.462 20.462 | 
										0.80 | 89.41% | |
| 3 | 
											3NZA
											CAMERON TAYLOR
																							 View Laps  | 
										13 | 20/2:36.640 | 3.169 | 6.608 | 7.694 7.694 | 
										6.718 6.718 | 
										6.888 6.888 | 
										7.039 7.039 | 
										20.391 20.391 | 
										2.16 | 71.98% | |
| 4 | 
											93T
											DECLAN ROE
																							 View Laps  | 
										12 | 19/2:30.617 | 1 Lap | 6.581 | 7.863 7.863 | 
										6.948 6.948 | 
										7.112 7.112 | 
										7.482 7.482 | 
										20.982 20.982 | 
										1.02 | 87.00% | |
| 5 | 
											88P
											HUNTER DERIDDER
																							 View Laps  | 
										2 | 19/2:30.938 | 0.321 | 6.667 | 7.856 7.856 | 
										6.777 6.777 | 
										6.875 6.875 | 
										7.196 7.196 | 
										20.180 20.180 | 
										2.02 | 74.33% | |
| 6 | 
											72C
											CODY SHARPE
																							 View Laps  | 
										6 | 19/2:32.721 | 1.783 | 6.622 | 7.932 7.932 | 
										6.826 6.826 | 
										7.019 7.019 | 
										7.528 7.528 | 
										20.239 20.239 | 
										1.19 | 85.06% | |
| 7 | 
											21L
											JULIAN HARDY
																							 View Laps  | 
										20 | 19/2:33.254 | 0.533 | 6.838 | 7.780 7.780 | 
										7.034 7.034 | 
										7.259 7.259 | 
										7.440 7.440 | 
										21.936 21.936 | 
										1.02 | 86.92% | |
| 8 | 
											31W
											JOSH PATTERSON
																							 View Laps  | 
										1 | 19/2:37.092 | 3.838 | 6.971 | 7.968 7.968 | 
										7.194 7.194 | 
										7.311 7.311 | 
										7.540 7.540 | 
										21.841 21.841 | 
										1.37 | 82.78% | |
| 9 | 
											10B
											TYLER LE PROU
																							 View Laps  | 
										9 | 19/2:38.694 | 1.602 | 6.913 | 8.305 8.305 | 
										7.152 7.152 | 
										7.491 7.491 | 
										7.836 7.836 | 
										22.809 22.809 | 
										1.41 | 83.05% | |
| 10 | 
											91A
											KYLE GEORGE
																							 View Laps  | 
										5 | 18/2:30.688 | 1 Lap | 6.489 | 8.349 8.349 | 
										6.556 6.556 | 
										6.712 6.712 | 
										7.495 7.495 | 
										19.920 19.920 | 
										2.85 | 65.83% | |
| 11 | 
											38B
											GAVIN DAVIDSON
																							 View Laps  | 
										7 | 18/2:32.909 | 2.221 | 7.125 | 8.486 8.486 | 
										7.181 7.181 | 
										7.346 7.346 | 
										7.805 7.805 | 
										22.240 22.240 | 
										2.14 | 74.83% | |
| 12 | 
											215W
											BEVIN WOOD
																							 View Laps  | 
										10 | 18/2:35.139 | 2.230 | 6.986 | 8.454 8.454 | 
										7.199 7.199 | 
										7.494 7.494 | 
										8.047 8.047 | 
										21.673 21.673 | 
										1.47 | 82.68% | |
| 13 | 
											113W
											DAN NEWMAN
																							 View Laps  | 
										4 | 18/2:37.739 | 2.600 | 6.647 | 8.490 8.490 | 
										6.946 6.946 | 
										7.367 7.367 | 
										8.170 8.170 | 
										21.913 21.913 | 
										1.47 | 82.67% | |
| 14 | 
											10P
											DARIAN DERIDDER
																							 View Laps  | 
										16 | 17/2:30.430 | 1 Lap | 7.105 | 8.632 8.632 | 
										7.324 7.324 | 
										7.691 7.691 | 
										8.425 8.425 | 
										22.710 22.710 | 
										1.43 | 83.43% | |
| 15 | 
											619A
											MITCHELL MOORE
																							 View Laps  | 
										17 | 14/2:36.730 | 3 Laps | 7.274 | 11.004 11.004 | 
										9.187 9.187 | 
										10.387 10.387 | 
										29.818 29.818 | 
										1.81 | 83.59% | ||
| 16 | 
											15W
											SAM GRAY
																							 View Laps  | 
										11 | 13/2:39.745 | 1 Lap | 7.088 | 11.320 11.320 | 
										9.432 9.432 | 
										10.828 10.828 | 
										28.334 28.334 | 
										2.03 | 82.03% | ||
| 17 | 
											121C
											CALEB DOUGLAS
																							 View Laps  | 
										8 | 12/2:33.550 | 1 Lap | 7.241 | 12.744 12.744 | 
										9.326 9.326 | 
										12.020 12.020 | 
										27.830 27.830 | 
										3.92 | 69.26% | ||
| 18 | 
											5W
											KEEGAN LEVIEN
																							 View Laps  | 
										15 | 11/2:39.187 | 1 Lap | 9.660 | 14.098 14.098 | 
										11.376 11.376 | 
										14.098 14.098 | 
										33.572 33.572 | 
										3.41 | 75.82% | ||
| 19 | 
											2NZ
											KENLEY BROWN
																							 View Laps  | 
										19 | 3/29.747 | 8 Laps | 7.935 | 9.718 9.718 | 
										1.78 | 81.66% | |||||
| 20 | 85A JAIKOB HUDSON | 18 | 0 | 3 Laps | |||||||||