close X
				
			false
| 
												 I -  Juniors 
												Entries: 10 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | FLOYD, CONNORCONNOR FLOYD | 9842730 | 
| 2 | GROCOTT, AARON AARON GROCOTT | |
| 3 | GROCOTT, CHARLIECHARLIE GROCOTT | 7665054 | 
| 4 | JENKINS, JACKJACK JENKINS | |
| 5 | JOB, MASONMASON JOB | 6897053 | 
| 6 | KEOGH, HARRISON HARRISON KEOGH | |
| 7 | MEYER, LUCALUCA MEYER | 9120397 | 
| 8 | POLLOCK, JAXONJAXON POLLOCK | |
| 9 | TOXWARD, MIKEMIKE TOXWARD | |
| 10 | TROW, CHARLIECHARLIE TROW | |
| 
												 I - Super Trucks B 
												Entries: 5 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | CHESTERS, TEAM TEAM CHESTERS | 3795675 | 
| 2 | GLOYN, CAMERON CAMERON GLOYN | 2700438 | 
| 3 | HUMPHRIES, JACK JACK HUMPHRIES | 8915308 | 
| 4 | LYNCH, SAMSAM LYNCH | 5953554 | 
| 5 | MEYER, LUCALUCA MEYER | 9120397 | 
| 
												 I - Super Trucks 
												Entries: 17 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BROWN, LLYALLLYAL BROWN | 5551247 | 
| 2 | CHESTERS, TEAM TEAM CHESTERS | |
| 3 | COLES, CORBANCORBAN | 4859921 | 
| 4 | COLES, GLENNGLENN | 3890655 | 
| 5 | COLES, WARRENWARREN | 3869106 | 
| 6 | FLYNN, KYLEKYLE FLYNN | 3433021 | 
| 7 | GLOYN, ASHLEYASHLEY GLOYN | 9781353 | 
| 8 | HARDY, JULIANJULIAN HARDY | 5953554 | 
| 9 | HUMPHRIES, STEPHENSTEPHEN HUMPHRIES | 3581757 | 
| 10 | LESTER, BROOKBROOK LESTER | 2373756 | 
| 11 | LESTER, MATTMATT LESTER | 4646135 | 
| 12 | MCKENZIE, JAKEJAKE MCKENZIE | 6171876 | 
| 13 | MEYER, SHANNONSHANNON MEYER | 9120397 | 
| 14 | PILBROW, MARKMARK PILBROW | 1652160 | 
| 15 | READING, MATTMATT READING | 4284307 | 
| 16 | VENTOR, FLYNNFLYNN VENTOR | 3576294 | 
| 17 | YOUNG, MATTMATT YOUNG | 7043571 | 
| 
												 I - 2wd Stock Buggy 17.5 
												Entries: 17 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | COLES, CORBANCORBAN | 1822499 | 
| 2 | COLES, WARRENWARREN | 2790286 | 
| 3 | GORMANLY, CHRISCHRIS GORMANLY | 8938162 | 
| 4 | GORMANLY, JACOBJACOB GORMANLY | 2836420 | 
| 5 | HARDY, JULIANJULIAN HARDY | 2360062 | 
| 6 | HUMPHRIES, JACK JACK HUMPHRIES | 2423748 | 
| 7 | HUMPHRIES, STEPHENSTEPHEN HUMPHRIES | 4552045 | 
| 8 | LESTER, BROOKBROOK LESTER | 2111385 | 
| 9 | LESTER, MATTMATT LESTER | 4005283 | 
| 10 | LYNCH, SAMSAM LYNCH | 2301922 | 
| 11 | NEWMAN, CHARLIECHARLIE NEWMAN | 4183831 | 
| 12 | NEWMAN, MYLESMYLES NEWMAN | 5696510 | 
| 13 | PILBROW, MARKMARK PILBROW | 5956255 | 
| 14 | POLLOCK, BRENDONBRENDON POLLOCK | 8244308 | 
| 15 | READING, MATTMATT READING | 2115025 | 
| 16 | VENTOR, FLYNNFLYNN VENTOR | 3576294 | 
| 17 | WAITE, SCOTTSCOTT WAITE | 3274868 | 
| 
												 I - 4wd Stock Buggy 17.5 
												Entries: 11 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BROWN, LLYALLLYAL BROWN | 3778756 | 
| 2 | COLES, CORBANCORBAN | 2512272 | 
| 3 | FLYNN, KYLEKYLE FLYNN | 9622775 | 
| 4 | GORMANLY, CHRISCHRIS GORMANLY | 3435946 | 
| 5 | JOB, GRAHAMGRAHAM JOB | 3624077 | 
| 6 | LESTER, BROOKBROOK LESTER | 7721870 | 
| 7 | MCKENZIE, JAKEJAKE MCKENZIE | 6171876 | 
| 8 | READING, MATTMATT READING | 7557828 | 
| 9 | TAYLER, PAULPAUL TAYLER | 4041307 | 
| 10 | VENTOR, FLYNNFLYNN VENTOR | 3576294 | 
| 11 | WAITE, SCOTTSCOTT WAITE | 3893248 | 
| 
												 I - Short Course/ Stadium Trucks 
												Entries: 15 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | COLES, GLENNGLENN | 3890655 | 
| 2 | COLES, WARRENWARREN | 3847920 | 
| 3 | FLYNN, KYLEKYLE FLYNN | 8698058 | 
| 4 | GLOYN, ASHLEYASHLEY GLOYN | 2728812 | 
| 5 | GLOYN, CAMERON CAMERON GLOYN | 5012194 | 
| 6 | GORMANLY, JACOBJACOB GORMANLY | |
| 7 | HEWER, CHRISCHRIS HEWER | 9660558 | 
| 8 | LESTER, MATTMATT LESTER | 7932755 | 
| 9 | MCKEEMAN, ANDREWANDREW MCKEEMAN | 6392333 | 
| 10 | MCKENZIE, JAKEJAKE MCKENZIE | 5760710 | 
| 11 | NEWMAN, CHARLIECHARLIE NEWMAN | 4183831 | 
| 12 | PILBROW, MARKMARK PILBROW | 8325867 | 
| 13 | PUNLER, RHYSRHYS PUNLER | |
| 14 | TAYLER, PAULPAUL TAYLER | 2249561 | 
| 15 | WAITE, SCOTTSCOTT WAITE | 6276236 | 
| 
												 I - Touring Cars 
												Entries: 8 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BROWN, LLYALLLYAL BROWN | 2367667 | 
| 2 | GLOYN, ASHLEYASHLEY GLOYN | 6017722 | 
| 3 | HUMPHRIES, JACK JACK HUMPHRIES | 4995705 | 
| 4 | HUMPHRIES, STEPHENSTEPHEN HUMPHRIES | 7595191 | 
| 5 | JOB, GRAHAMGRAHAM JOB | 3794466 | 
| 6 | MCKEEMAN, ANDREWANDREW MCKEEMAN | 9252998 | 
| 7 | MEYER, SHANNONSHANNON MEYER | 9120397 | 
| 8 | YOUNG, MATTMATT YOUNG | 2850553 | 
| Race Track | Rir Indoor Series | 
|---|---|
| Registrations | 
						Entries: 83 Drivers: 41  | 
				
| Total Race Laps | 3,225 |