close X
				
			false
| 
												 I -  Juniors 
												Entries: 12 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BENNETT, MAXMAX BENNETT | 9927907 | 
| 2 | DARLING, FINNFINN DARLING | 4121026 | 
| 3 | FLOYD, CONNORCONNOR FLOYD | 9842730 | 
| 4 | FLOYD, RHIANNONRHIANNON FLOYD | |
| 5 | FLYNN, JACOBJACOB FLYNN | 7039058 | 
| 6 | FUGLE, LEONLEON FUGLE | |
| 7 | GROCOTT, AARON AARON GROCOTT | 7665054 | 
| 8 | GROCOTT, CHARLIECHARLIE GROCOTT | 2301922 | 
| 9 | JAMES-DURIE, BENBEN JAMES-DURIE | 9176931 | 
| 10 | JENKINS, JACKJACK JENKINS | 3795675 | 
| 11 | MCMILLAN, JACOBMCCUTTY | |
| 12 | TROW, CHARLIECHARLIE TROW | |
| 
												 I - Super Trucks B 
												Entries: 8 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | CHESTERS, TEAM TEAM CHESTERS | 3795675 | 
| 2 | FLYNN, JACOBJACOB FLYNN | |
| 3 | FLYNN, NICKNICK FLYNN | 9261972 | 
| 4 | GLOYN, CAMERON CAMERON GLOYN | 2700438 | 
| 5 | HUMPHRIES, JACK JACK HUMPHRIES | 8915308 | 
| 6 | MCMILLAN, ADAMADAM MCMILLAN | |
| 7 | MEYER, SHANNONSHANNON MEYER | 9120397 | 
| 8 | PUNLER, RHYSRHYS PUNLER | 7720183 | 
| 
												 I - Super Trucks 
												Entries: 16 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BENNETT, ALEXALEX BENNETT | 9927907 | 
| 2 | BROWN, LLYALLLYAL BROWN | 5551247 | 
| 3 | COLES, CORBANCORBAN | 4859921 | 
| 4 | COLES, GLENNGLENN | 3890655 | 
| 5 | FLYNN, CAMERONCAMERON FLYNN | 2982143 | 
| 6 | FLYNN, KYLEKYLE FLYNN | 3433021 | 
| 7 | GLOYN, ASHLEYASHLEY GLOYN | 9781353 | 
| 8 | HUMPHRIES, STEPHENSTEPHEN HUMPHRIES | 3581757 | 
| 9 | LESTER, BROOKBROOK LESTER | 2373756 | 
| 10 | LESTER, MATTMATT LESTER | 4646135 | 
| 11 | LYNCH, SAMSAM LYNCH | 5953554 | 
| 12 | MCKENZIE, JAKEJAKE MCKENZIE | 5760710 | 
| 13 | MCMILLAN, JACOBMCCUTTY | |
| 14 | MEYER, EDANEDAN MEYER | 5715465 | 
| 15 | PUNLER, RHYSRHYS PUNLER | 7720183 | 
| 16 | VENTOR, FLYNNFLYNN VENTOR | 3576294 | 
| 
												 I - 2wd Stock Buggy 17.5 
												Entries: 14 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | COLES, CORBANCORBAN | 1822499 | 
| 2 | COLES, WARRENWARREN | 2790286 | 
| 3 | GORMANLY, CHRISCHRIS GORMANLY | 8938162 | 
| 4 | GORMANLY, JACOBJACOB GORMANLY | 2836420 | 
| 5 | HUMPHRIES, JACK JACK HUMPHRIES | 2423748 | 
| 6 | HUMPHRIES, STEPHENSTEPHEN HUMPHRIES | 4552045 | 
| 7 | LESTER, BROOKBROOK LESTER | 9089602 | 
| 8 | LESTER, MATTMATT LESTER | 4005283 | 
| 9 | LYNCH, SAMSAM LYNCH | 5257030 | 
| 10 | MCKENZIE, JAKEJAKE MCKENZIE | 6171876 | 
| 11 | MEYER, EDANEDAN MEYER | 8056162 | 
| 12 | MEYER, SHANNONSHANNON MEYER | 9120397 | 
| 13 | TOXWARD, MIKEMIKE TOXWARD | 8070873 | 
| 14 | VENTOR, FLYNNFLYNN VENTOR | 3576294 | 
| 
												 I - 4wd Stock Buggy 17.5 
												Entries: 14 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BROWN, LLYALLLYAL BROWN | 3778756 | 
| 2 | COLES, CORBANCORBAN | 2512272 | 
| 3 | COLES, WARRENWARREN | 5577421 | 
| 4 | FLYNN, CAMERONCAMERON FLYNN | 7125478 | 
| 5 | FLYNN, KYLEKYLE FLYNN | 9622775 | 
| 6 | FLYNN, NICKNICK FLYNN | 2800540 | 
| 7 | GORMANLY, CHRISCHRIS GORMANLY | 3435946 | 
| 8 | JOB, GRAHAMGRAHAM JOB | 3624077 | 
| 9 | LESTER, BROOKBROOK LESTER | 7721870 | 
| 10 | MCKENZIE, JAKEJAKE MCKENZIE | 6171876 | 
| 11 | TAYLER, PAULPAUL TAYLER | 4041307 | 
| 12 | VENTOR, FLYNNFLYNN VENTOR | 3576294 | 
| 13 | WOODS, TOMMYTOMMY WOODS | |
| 14 | WOODS, TROY TROY WOODS | 9160901 | 
| 
												 I - Short Course/ Stadium Trucks 
												Entries: 24 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | CALDER, AUSTINAUSTIN CALDER | 3734116 | 
| 2 | CALDER, PATRICKPATRICK CALDER | 4574477 | 
| 3 | COLES, GLENNGLENN | 3890655 | 
| 4 | COLES, WARRENWARREN | 3847920 | 
| 5 | DARLING, FINNFINN DARLING | 4121026 | 
| 6 | DUDLEY, ANDREWANDREW DUDLEY | 7654869 | 
| 7 | DUDLEY, NOAHNOAH DUDLEY | 9824052 | 
| 8 | FLYNN, CAMERONCAMERON FLYNN | 4752045 | 
| 9 | FLYNN, KYLEKYLE FLYNN | 8698058 | 
| 10 | FLYNN, NICKNICK FLYNN | 9342507 | 
| 11 | FUGLE, LEONLEON FUGLE | |
| 12 | GLOYN, ASHLEYASHLEY GLOYN | 2728812 | 
| 13 | GLOYN, CAMERON CAMERON GLOYN | 5012194 | 
| 14 | GORMANLY, JACOBJACOB GORMANLY | 7817157 | 
| 15 | JAMES-DURIE, BENBEN JAMES-DURIE | 9176931 | 
| 16 | JENKINS, JACKJACK JENKINS | |
| 17 | LESTER, MATTMATT LESTER | 7932755 | 
| 18 | MCKEEMAN, ANDREWANDREW MCKEEMAN | 6392333 | 
| 19 | MCMILLAN, JACOBMCCUTTY | |
| 20 | PUNLER, RHYSRHYS PUNLER | 7720183 | 
| 21 | TAYLER, PAULPAUL TAYLER | 2249561 | 
| 22 | TOXWARD, MIKEMIKE TOXWARD | 7687193 | 
| 23 | WOODS, TOMMYTOMMY WOODS | 4702207 | 
| 24 | WOODS, TROY TROY WOODS | 9160901 | 
| 
												 I - Touring Cars 
												Entries: 9 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BENNETT, ALEXALEX BENNETT | 1075442 | 
| 2 | BROWN, LLYALLLYAL BROWN | 2367667 | 
| 3 | CALDER, PATRICKPATRICK CALDER | 5475124 | 
| 4 | GLOYN, ASHLEYASHLEY GLOYN | 6017722 | 
| 5 | HUMPHRIES, JACK JACK HUMPHRIES | 4995705 | 
| 6 | HUMPHRIES, STEPHENSTEPHEN HUMPHRIES | 7595191 | 
| 7 | JOB, GRAHAMGRAHAM JOB | 3794466 | 
| 8 | MCKEEMAN, ANDREWANDREW MCKEEMAN | 9252998 | 
| 9 | MCMILLAN, ADAMADAM MCMILLAN | |
| Race Track | Rir Indoor Series | 
|---|---|
| Registrations | 
						Entries: 97 Drivers: 46  | 
				
| Total Race Laps | 2,959 |