close X
				
			false
| 
												 O - Modified Buggy 
												Entries: 6 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | GORMANLY, CHRISCHRIS GORMANLY | 8938162 | 
| 2 | HARKNESS, JASON JASON | 3202811 | 
| 3 | LESTER, BROOKBROOK LESTER | 5932221 | 
| 4 | ODLIN, LEELEE ODLIN | 7064012 | 
| 5 | VENTOR, FLYNNFLYNN VENTOR | 5953554 | 
| 6 | HARDY, JULIANJULIAN HARDY | 1418347 | 
| 
												 O - Short Course Trucks  
												Entries: 18 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BROWN, EARLEARL BROWN | 2367667 | 
| 2 | DUDLEY, ANDREWANDREW DUDLEY | 7654869 | 
| 3 | DUDLEY, NOAHNOAH DUDLEY | 3572562 | 
| 4 | FLYNN, KYLEKYLE FLYNN | 8698058 | 
| 5 | FLYNN, NICOLASNICOLAS FLYNN | 9342507 | 
| 6 | GLOYN, ASHASH GLOYN | 2728812 | 
| 7 | GLOYN, CAMERONCAMERON GLOYN | 5012194 | 
| 8 | GROCOTT, AARONAARON GROCOTT | 7665054 | 
| 9 | HARKNESS, JASON JASON | 3202811 | 
| 10 | JOHNSON, NATHANNATHAN JOHNSON | 4208030 | 
| 11 | LESTER, BROOKBROOK LESTER | 9089602 | 
| 12 | LESTER, MATTMATT LESTER | 7932755 | 
| 13 | MCMILLAN, JACOBJACOB MCMILLAN | 9258715 | 
| 14 | MCQUADE, FINLEYFINLEY MCQUADE | 6151226 | 
| 15 | MEYER, SHANNONSHANNON MEYER | 9120397 | 
| 16 | PUNLER, RHYSRHYS PUNLER | |
| 17 | TAYLER, PAULPAUL TAYLER | 2249561 | 
| 18 | VENTOR, FLYNNFLYNN VENTOR | 5953554 | 
| 
												 O - Juniors 
												Entries: 7 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | COLE, QUINNQUINN COLE | |
| 2 | FLYNN, JACOBJACOB FLYNN | 2982143 | 
| 3 | FUGLE, LEONLEON FUGLE | 5493651 | 
| 4 | GROCOTT, CHARLIECHARLIE GROCOTT | 2125817 | 
| 5 | JENKINS, JACKJACK JENKINS | |
| 6 | MEYER, LUCA LUCA MEYER | 9120397 | 
| 7 | TROW, CHARLIECHARLIE TROW | 9728710 | 
| 
												 O - Vintage 540 Class 
												Entries: 12 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | COLES, CORBANCORBAN | 4859921 | 
| 2 | COLES, GLENNGLENN COLES | 3890655 | 
| 3 | DUDLEY, ANDREWANDREW DUDLEY | 7654869 | 
| 4 | FLYNN, KYLEKYLE FLYNN | 3433021 | 
| 5 | FLYNN, NICOLASNICOLAS FLYNN | 9261972 | 
| 6 | GLOYN, ASHASH GLOYN | 2728812 | 
| 7 | GORMANLY, CHRISCHRIS GORMANLY | 2836420 | 
| 8 | HARKNESS, JASON JASON | 3202811 | 
| 9 | JOHNSON, NATHANNATHAN JOHNSON | 7630518 | 
| 10 | MCKAY, PAULPAUL MCKAY | 2524452 | 
| 11 | ODLIN, LEELEE ODLIN | 8478180 | 
| 12 | TAUWHARE-LAMBERT, ELTONELTON TAUWHARE-LAMBERT | 6592182 | 
| 
												 O - E-Buggy  
												Entries: 8 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BROWN, EARLEARL BROWN | 2195019 | 
| 2 | GORMANLY, CHRISCHRIS GORMANLY | 5375231 | 
| 3 | HARDY, JULIANJULIAN HARDY | 7670700 | 
| 4 | HUMPHRIES, STEPHENSTEPHEN HUMPHRIES | 4552045 | 
| 5 | LESTER, BROOKBROOK LESTER | 2373756 | 
| 6 | LESTER, MATTMATT LESTER | 4646135 | 
| 7 | ODLIN, LEELEE ODLIN | 4769325 | 
| 8 | TAYLER, PAULPAUL TAYLER | 9029698 | 
| 
												 O - Novice Buggy 
												Entries: 4 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | GLOYN, CAMERONCAMERON GLOYN | 2700438 | 
| 2 | GROCOTT, CHARLIECHARLIE GROCOTT | 2125817 | 
| 3 | MCQUADE, FINLEYFINLEY MCQUADE | 6151226 | 
| 4 | MEYER, LUCA LUCA MEYER | 9120397 | 
| 
												 O - Juniors 2 
												Entries: 5 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | COLE, QUINNQUINN COLE | |
| 2 | FLYNN, JACOBJACOB FLYNN | 2982143 | 
| 3 | FUGLE, LEONLEON FUGLE | 5493651 | 
| 4 | JENKINS, JACKJACK JENKINS | |
| 5 | TROW, CHARLIECHARLIE TROW | 9728710 | 
| 
												 O - 2wd Stock Buggy 17.5t 
												Entries: 10 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | COLES, CORBANCORBAN | 1822499 | 
| 2 | GLOYN, ASHASH GLOYN | 6017722 | 
| 3 | GLOYN, CAMERONCAMERON GLOYN | 5012194 | 
| 4 | HARDY, JULIANJULIAN HARDY | 2360062 | 
| 5 | HARKNESS, MICHAELMICHAEL | 7268835 | 
| 6 | HUMPHRIES, STEPHENSTEPHEN HUMPHRIES | 3581757 | 
| 7 | LESTER, MATTMATT LESTER | 4005283 | 
| 8 | MCQUADE, FINLEYFINLEY MCQUADE | 6151226 | 
| 9 | MEYER, SHANNONSHANNON MEYER | 9120397 | 
| 10 | VENTOR, FLYNNFLYNN VENTOR | 5953554 | 
| 
												 O - 4wd Stock Buggy 17.5t 
												Entries: 19 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BROWN, EARLEARL BROWN | 3778756 | 
| 2 | COLES, CORBANCORBAN | 2512272 | 
| 3 | COLES, GLENNGLENN COLES | 3915185 | 
| 4 | FLYNN, KYLEKYLE FLYNN | 9622775 | 
| 5 | FLYNN, NICOLASNICOLAS FLYNN | 2800540 | 
| 6 | GLOYN, ASHASH GLOYN | 9781353 | 
| 7 | GLOYN, CAMERONCAMERON GLOYN | 2700438 | 
| 8 | HARKNESS, JASON JASON | 3202811 | 
| 9 | HARKNESS, MICHAELMICHAEL | 7268835 | 
| 10 | HUMPHRIES, STEPHENSTEPHEN HUMPHRIES | 8915308 | 
| 11 | JOHNSON, NATHANNATHAN JOHNSON | 8643540 | 
| 12 | LESTER, BROOKBROOK LESTER | 7721870 | 
| 13 | LESTER, MATTMATT LESTER | 9991580 | 
| 14 | MCKAY, PAULPAUL MCKAY | 9089891 | 
| 15 | MCKEEMAN, ANDREWANDREW MCKEEMAN | 4673308 | 
| 16 | MCMILLAN, JACOBJACOB MCMILLAN | 9258715 | 
| 17 | ODLIN, LEELEE ODLIN | 2389788 | 
| 18 | TAUWHARE-LAMBERT, ELTONELTON TAUWHARE-LAMBERT | 6592182 | 
| 19 | TAYLER, PAULPAUL TAYLER | 4041307 | 
| 
												 O - 20 Lapper Buggy 
												Entries: 6 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | DUDLEY, NOAHNOAH DUDLEY | 9824052 | 
| 2 | GLOYN, ASHASH GLOYN | 5012194 | 
| 3 | GLOYN, CAMERONCAMERON GLOYN | 9781353 | 
| 4 | GROCOTT, AARONAARON GROCOTT | 7665054 | 
| 5 | GROCOTT, CHARLIECHARLIE GROCOTT | 2125817 | 
| 6 | LESTER, MATTMATT LESTER | 4646135 | 
| 
												 O - Stadium Trucks 
												Entries: 2 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | COLES, CORBANCORBAN | 4859921 | 
| 2 | MCKAY, PAULPAUL MCKAY | 6976224 | 
| 
												 O - 4wd Stephen Course Trucks 
												Entries: 5 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | DUDLEY, ANDREWANDREW DUDLEY | 5953511 | 
| 2 | DUDLEY, NOAHNOAH DUDLEY | 9824052 | 
| 3 | HUMPHRIES, STEPHENSTEPHEN HUMPHRIES | 7595191 | 
| 4 | JOHNSON, NATHANNATHAN JOHNSON | |
| 5 | MCKEEMAN, ANDREWANDREW MCKEEMAN | 8385811 | 
| Race Track | Raukawa International Raceway | 
|---|---|
| Registrations | 
						Entries: 102 Drivers: 35  | 
				
| Total Race Laps | 2,010 |