close X
				
			false
| 
												 O - Juniors 
												Entries: 9 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BENNETT, MAXMAX BENNETT | 9927907 | 
| 2 | FLOYD, CONNORCONNOR FLOYD | 9842730 | 
| 3 | FLOYD, EVELYNEVELYN FLOYD | |
| 4 | FLYNN, JACOBJACOB FLYNN | 2982143 | 
| 5 | FUGLE, LEONLEON FUGLE | 5493651 | 
| 6 | JOB, MASONMASON JOB | 6897053 | 
| 7 | PENNY, COOPERCOOPER PENNY | 2809694 | 
| 8 | POLLOCK, JAXONJAXON POLLOCK | 5542728 | 
| 9 | WICKHAM, JAMESJAMES WICKHAM | 8478180 | 
| 
												 O - Stadium Trucks 
												Entries: 5 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | COLES, CORBANCORBAN | 3890655 | 
| 2 | COLES, WARRENWARREN | 2790286 | 
| 3 | COOPER, SAMSAM COOPER | |
| 4 | PILBROW, MARKMARK PILBROW | 5024955 | 
| 5 | WAITE, SCOTTSCOTT WAITE | 7661720 | 
| 
												 O - Short Course Trucks  
												Entries: 18 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BROWN, LLYALLLYAL BROWN | 2367667 | 
| 2 | FLYNN, CAMERONCAMERON FLYNN | 4752045 | 
| 3 | FLYNN, KYLEKYLE FLYNN | 8698058 | 
| 4 | FUGLE, LEONLEON FUGLE | 5493651 | 
| 5 | GLOYN, ASHASH GLOYN | 2728812 | 
| 6 | HARKNESS, JASON JASON | 2840842 | 
| 7 | HUMPHRIES, JACKJACK HUMPHRIES | 7588167 | 
| 8 | LESTER, BROOKBROOK LESTER | 9089602 | 
| 9 | LESTER, MATTMATT LESTER | 7932755 | 
| 10 | MCQUADE, FINLEYFINLEY MCQUADE | 6151226 | 
| 11 | MEYER, EDANEDAN MEYER | 5715465 | 
| 12 | MEYER, LUCALUCA MEYER | |
| 13 | MEYER, SHANNONSHANNON MEYER | 9120397 | 
| 14 | PENNY, COOPERCOOPER PENNY | 2809694 | 
| 15 | PILBROW, MARKMARK PILBROW | 6712492 | 
| 16 | VENTOR, FLYNNFLYNN VENTOR | 3576294 | 
| 17 | WICKHAM, DARRENDARREN WICKHAM | 7595607 | 
| 18 | WOODS, TROYTROY WOODS | 9160901 | 
| 
												 O - 2wd Stock Buggy 17.5t 
												Entries: 11 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | COLES, CORBANCORBAN | 1822499 | 
| 2 | GLOYN, ASHASH GLOYN | 6017722 | 
| 3 | HARDY, JULIANJULIAN HARDY | 7817157 | 
| 4 | HARKNESS, MICHAELMICHAEL | 7268835 | 
| 5 | LESTER, MATTMATT LESTER | 4005283 | 
| 6 | MCQUADE, FINLEYFINLEY MCQUADE | 6151226 | 
| 7 | MEYER, SHANNONSHANNON MEYER | 9120397 | 
| 8 | PILBROW, MARKMARK PILBROW | 7006901 | 
| 9 | READING, MATTMATT READING | 2115025 | 
| 10 | VENTOR, FLYNNFLYNN VENTOR | 3576294 | 
| 11 | WAITE, SCOTTSCOTT WAITE | 6276236 | 
| 
												 O - Novice Buggy 
												Entries: 3 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | HUMPHRIES, JACKJACK HUMPHRIES | 2423748 | 
| 2 | MEYER, LUCALUCA MEYER | 9120397 | 
| 3 | WOODS, TROYTROY WOODS | |
| 
												 O - Juniors 2 
												Entries: 9 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BENNETT, MAXMAX BENNETT | 9927907 | 
| 2 | FLOYD, CONNORCONNOR FLOYD | 9842730 | 
| 3 | FLOYD, EVELYNEVELYN FLOYD | |
| 4 | FLYNN, JACOBJACOB FLYNN | 2982143 | 
| 5 | FUGLE, LEONLEON FUGLE | 5493651 | 
| 6 | JOB, MASONMASON JOB | 6897053 | 
| 7 | PENNY, COOPERCOOPER PENNY | 2809694 | 
| 8 | POLLOCK, JAXONJAXON POLLOCK | 5542728 | 
| 9 | WICKHAM, JAMESJAMES WICKHAM | |
| 
												 O - Vintage 540 Class 
												Entries: 16 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | COLES, GLENNGLENN COLES | 3915185 | 
| 2 | FLYNN, CAMERONCAMERON FLYNN | 3433021 | 
| 3 | FLYNN, KYLEKYLE FLYNN | 3433021 | 
| 4 | FLYNN, NICOLASNICOLAS FLYNN | 7039058 | 
| 5 | GLOYN, ASHASH GLOYN | 8281892 | 
| 6 | GORMANLY, CHRISCHRIS GORMANLY | 7614499 | 
| 7 | GORMANLY, JACOBJACOB GORMANLY | 8938162 | 
| 8 | HARKNESS, JASON JASON | 2840842 | 
| 9 | HUMPHRIES, JACKJACK HUMPHRIES | 2423748 | 
| 10 | HUMPHRIES, STEPHENSTEPHEN HUMPHRIES | 3795675 | 
| 11 | JOB, GRAHAMGRAHAM JOB | 3794466 | 
| 12 | MCKEEMAN, ANDREWANDREW MCKEEMAN | 8281892 | 
| 13 | MEYER, EDANEDAN MEYER | 8056162 | 
| 14 | PILBROW, MARKMARK PILBROW | 7274619 | 
| 15 | READING, MATTMATT READING | 4284307 | 
| 16 | SMIT, LOURENSLOURENS SMIT | 3308989 | 
| 
												 O - 4wd Stephen Course Trucks 
												Entries: 7 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BENNETT, ALEXALEX BENNETT | 7839453 | 
| 2 | COLES, WARRENWARREN | 1691780 | 
| 3 | COOPER, SAMSAM COOPER | |
| 4 | HUMPHRIES, JACKJACK HUMPHRIES | 4995705 | 
| 5 | HUMPHRIES, STEPHENSTEPHEN HUMPHRIES | 7595191 | 
| 6 | MCKEEMAN, ANDREWANDREW MCKEEMAN | 8385811 | 
| 7 | PILBROW, MARKMARK PILBROW | 6923589 | 
| 
												 O - 4wd Stock Buggy 17.5t 
												Entries: 22 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BENNETT, ALEXALEX BENNETT | 1075442 | 
| 2 | BROWN, LLYALLLYAL BROWN | 3778756 | 
| 3 | COLES, CORBANCORBAN | 2512272 | 
| 4 | COLES, GLENNGLENN COLES | 4859921 | 
| 5 | COLES, WARRENWARREN | 5577421 | 
| 6 | FLYNN, CAMERONCAMERON FLYNN | 7125478 | 
| 7 | FLYNN, KYLEKYLE FLYNN | 9622775 | 
| 8 | GLOYN, ASHASH GLOYN | 9781353 | 
| 9 | GORMANLY, JACOBJACOB GORMANLY | 5404874 | 
| 10 | HARKNESS, JASON JASON | 2840842 | 
| 11 | HARKNESS, MICHAELMICHAEL | 7268835 | 
| 12 | HUMPHRIES, STEPHENSTEPHEN HUMPHRIES | 8915308 | 
| 13 | JOB, GRAHAMGRAHAM JOB | 3624077 | 
| 14 | LESTER, BROOKBROOK LESTER | 7721870 | 
| 15 | LESTER, MATTMATT LESTER | 9991580 | 
| 16 | MCKEEMAN, ANDREWANDREW MCKEEMAN | 4673308 | 
| 17 | MEYER, EDANEDAN MEYER | 3924247 | 
| 18 | PILBROW, MARKMARK PILBROW | 6298850 | 
| 19 | READING, MATTMATT READING | 7557828 | 
| 20 | SMIT, LOURENSLOURENS SMIT | 6137388 | 
| 21 | WAITE, SCOTTSCOTT WAITE | 5814644 | 
| 22 | WOODS, TROYTROY WOODS | |
| 
												 O - Modified Buggy 
												Entries: 6 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | GORMANLY, CHRISCHRIS GORMANLY | 8463407 | 
| 2 | HARDY, JULIANJULIAN HARDY | 7817157 | 
| 3 | HARKNESS, JASON JASON | 3202811 | 
| 4 | LESTER, BROOKBROOK LESTER | 5932221 | 
| 5 | MCKEEMAN, ANDREWANDREW MCKEEMAN | 4673308 | 
| 6 | VENTOR, FLYNNFLYNN VENTOR | 3576294 | 
| 
												 O - E-Buggy  
												Entries: 10 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BENNETT, ALEXALEX BENNETT | 7803846 | 
| 2 | BROWN, LLYALLLYAL BROWN | 2195019 | 
| 3 | COLES, CORBANCORBAN | 7713458 | 
| 4 | COLES, WARRENWARREN | 8197219 | 
| 5 | GORMANLY, CHRISCHRIS GORMANLY | 5375231 | 
| 6 | HARDY, JULIANJULIAN HARDY | 7670700 | 
| 7 | HUMPHRIES, STEPHENSTEPHEN HUMPHRIES | 4552045 | 
| 8 | LESTER, BROOKBROOK LESTER | 2373756 | 
| 9 | LESTER, MATTMATT LESTER | 4646135 | 
| 10 | MEYER, EDANEDAN MEYER | 3335587 | 
| Race Track | Raukawa International Raceway | 
|---|---|
| Registrations | 
						Entries: 116 Drivers: 41  | 
				
| Total Race Laps | 2,403 |