close X
				
			false
| 
												 O - Juniors 
												Entries: 9 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BENNETT, MAXMAX BENNETT | |
| 2 | COLLINS, JACKSONJACKSON COLLINS | |
| 3 | FLOYD, CONNORCONNOR FLOYD | 9842730 | 
| 4 | FLOYD, EVELYNEVELYN FLOYD | |
| 5 | FLYNN, JACOBJACOB FLYNN | 2982143 | 
| 6 | GROCOTT, CHARLIECHARLIE GROCOTT | 2125817 | 
| 7 | HITCHMAN, MARKMARK HITCHMAN | |
| 8 | JEFFERIES, CJCJ JEFFERIES | |
| 9 | MOOR, CHRIS CHRIS MOOR | |
| 
												 O - Stadium Trucks 
												Entries: 6 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | COLES, CORBANCORBAN | 3890655 | 
| 2 | COLES, WARRENWARREN | 2790286 | 
| 3 | HARDY, JULIANJULIAN HARDY | 5878165 | 
| 4 | HUMPHRIES, STEPHEN STEPHEN HUMPHRIES | 7595191 | 
| 5 | MCKAY, PAULPAUL MCKAY | 7359916 | 
| 6 | PILBROW, MARKMARK PILBROW | 1751808 | 
| 
												 O - Short Course Trucks  
												Entries: 17 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BROWN, LLYALLLYAL BROWN | 2367667 | 
| 2 | FLYNN, KYLEKYLE FLYNN | 8698058 | 
| 3 | FLYNN, NICOLASNICOLAS FLYNN | 9342507 | 
| 4 | GLOYN, ASHASH GLOYN | 2728812 | 
| 5 | HARKNESS, JASON JASON | 3202811 | 
| 6 | HEWER, CHRISCHRIS HEWER | 9660558 | 
| 7 | HUMPHRIES, STEPHEN STEPHEN HUMPHRIES | 7588167 | 
| 8 | JAMES-DURIE, BENBEN JAMES-DURIE | 9176931 | 
| 9 | LESTER, BROOKBROOK LESTER | 9089602 | 
| 10 | LESTER, MATTMATT LESTER | 7932755 | 
| 11 | MCQUADE, FINLEYFINLEY MCQUADE | 6151226 | 
| 12 | MOOR, CHRIS CHRIS MOOR | 9139028 | 
| 13 | PENNY, COOPERCOOPER PENNY | 2809694 | 
| 14 | PILBROW, MARKMARK PILBROW | 6712492 | 
| 15 | STOREY, JONOJONO STOREY | 6151912 | 
| 16 | VENTOR, FLYNNFLYNN VENTOR | 3576294 | 
| 17 | WOODS, TROY TROY WOODS | |
| 
												 O - 2wd Stock Buggy 17.5t 
												Entries: 15 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BANKS, SIMONSIMON BANKS | 5014537 | 
| 2 | COLES, CORBANCORBAN | 1822499 | 
| 3 | COLES, WARRENWARREN | 9424810 | 
| 4 | FLYNN, KYLEKYLE FLYNN | 7039058 | 
| 5 | GLOYN, ASHASH GLOYN | 6017722 | 
| 6 | GORMANLY, CHRISCHRIS GORMANLY | 5503945 | 
| 7 | HARDY, JULIANJULIAN HARDY | 7817157 | 
| 8 | HARKNESS, MICHAELMICHAEL | 7268835 | 
| 9 | HUMPHRIES, STEPHEN STEPHEN HUMPHRIES | 4995705 | 
| 10 | LESTER, MATTMATT LESTER | 4005283 | 
| 11 | MCKAY, PAULPAUL MCKAY | 3919677 | 
| 12 | MCQUADE, FINLEYFINLEY MCQUADE | 6151226 | 
| 13 | PILBROW, MARKMARK PILBROW | 7006901 | 
| 14 | VENTOR, FLYNNFLYNN VENTOR | 7817157 | 
| 15 | WILDGOOSE, GRAHAMGRAHAM WILDGOOSE | 6931345 | 
| 
												 O - 4wd Stephen Course Trucks 
												Entries: 4 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BENNETT, ALEXALEX BENNETT | 7839453 | 
| 2 | COLES, WARRENWARREN | 1691780 | 
| 3 | PILBROW, MARKMARK PILBROW | 6923589 | 
| 4 | STOREY, JONOJONO STOREY | 2907247 | 
| 
												 O - Novice Buggy 
												Entries: 8 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BENNETT, MAXMAX BENNETT | |
| 2 | FLOYD, CONNORCONNOR FLOYD | 9842730 | 
| 3 | FLYNN, JACOBJACOB FLYNN | 7039058 | 
| 4 | GROCOTT, CHARLIECHARLIE GROCOTT | 2125817 | 
| 5 | HEWER, CHRISCHRIS HEWER | 9927907 | 
| 6 | JAMES-DURIE, BENBEN JAMES-DURIE | 9176931 | 
| 7 | PENNY, COOPERCOOPER PENNY | 2809694 | 
| 8 | WOODS, TROY TROY WOODS | |
| 
												 O - Juniors 2 
												Entries: 9 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BENNETT, MAXMAX BENNETT | |
| 2 | COLLINS, JACKSONJACKSON COLLINS | |
| 3 | FLOYD, EVELYNEVELYN FLOYD | |
| 4 | FLYNN, JACOBJACOB FLYNN | 2982143 | 
| 5 | HITCHMAN, MARKMARK HITCHMAN | |
| 6 | JAMES-DURIE, BENBEN JAMES-DURIE | 9176931 | 
| 7 | JEFFERIES, CJCJ JEFFERIES | |
| 8 | MOOR, CHRIS CHRIS MOOR | |
| 9 | PENNY, COOPERCOOPER PENNY | 2809694 | 
| 
												 O - 4wd Stock Buggy 17.5t 
												Entries: 16 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BANKS, SIMONSIMON BANKS | 2080230 | 
| 2 | BENNETT, ALEXALEX BENNETT | 1075442 | 
| 3 | BROWN, LLYALLLYAL BROWN | 3778756 | 
| 4 | COLES, CORBANCORBAN | 2512272 | 
| 5 | FLYNN, KYLEKYLE FLYNN | 9622775 | 
| 6 | FLYNN, NICOLASNICOLAS FLYNN | 2800540 | 
| 7 | GLOYN, ASHASH GLOYN | 9781353 | 
| 8 | GORMANLY, JACOBJACOB GORMANLY | 5404874 | 
| 9 | HARKNESS, JASON JASON | 3202811 | 
| 10 | HARKNESS, MICHAELMICHAEL | 7268835 | 
| 11 | LESTER, BROOKBROOK LESTER | 7721870 | 
| 12 | LESTER, MATTMATT LESTER | 9991580 | 
| 13 | MCKAY, PAULPAUL MCKAY | 2524452 | 
| 14 | PILBROW, MARKMARK PILBROW | 6298850 | 
| 15 | WILDGOOSE, GRAHAMGRAHAM WILDGOOSE | 8396656 | 
| 16 | WOODS, TROY TROY WOODS | |
| 
												 O - Vintage 540 Class 
												Entries: 11 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | COLES, GLENNGLENN | 4859921 | 
| 2 | COLES, WARRENWARREN | 3847920 | 
| 3 | FLYNN, KYLEKYLE FLYNN | 3433021 | 
| 4 | FLYNN, NICOLASNICOLAS FLYNN | 9261972 | 
| 5 | GLOYN, ASHASH GLOYN | 5411782 | 
| 6 | GORMANLY, CHRISCHRIS GORMANLY | 5503945 | 
| 7 | GORMANLY, JACOBJACOB GORMANLY | 8938162 | 
| 8 | HARKNESS, JASON JASON | 2840842 | 
| 9 | MCKAY, PAULPAUL MCKAY | 9089891 | 
| 10 | O'BRIEN, QUINTINQUINTIN O'BRIEN | 5989567 | 
| 11 | PILBROW, MARKMARK PILBROW | 7274619 | 
| 
												 O - Modified Buggy 
												Entries: 8 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BENNETT, ALEXALEX BENNETT | 8502763 | 
| 2 | GORMANLY, CHRISCHRIS GORMANLY | 8463407 | 
| 3 | GORMANLY, JACOBJACOB GORMANLY | 1418347 | 
| 4 | HARKNESS, JASON JASON | 3202811 | 
| 5 | LESTER, BROOKBROOK LESTER | 5932221 | 
| 6 | STOREY, JONOJONO STOREY | 1982560 | 
| 7 | VENTOR, FLYNNFLYNN VENTOR | 3576294 | 
| 8 | WILDGOOSE, GRAHAMGRAHAM WILDGOOSE | 8396656 | 
| 
												 O - E-Buggy  
												Entries: 10 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BENNETT, ALEXALEX BENNETT | 7803846 | 
| 2 | BROWN, LLYALLLYAL BROWN | 2195019 | 
| 3 | COLES, CORBANCORBAN | 7713458 | 
| 4 | GORMANLY, CHRISCHRIS GORMANLY | 5375231 | 
| 5 | GORMANLY, JACOBJACOB GORMANLY | 5404874 | 
| 6 | HARDY, JULIANJULIAN HARDY | 7670700 | 
| 7 | HUMPHRIES, STEPHEN STEPHEN HUMPHRIES | 3581757 | 
| 8 | LESTER, BROOKBROOK LESTER | 2373756 | 
| 9 | LESTER, MATTMATT LESTER | 4646135 | 
| 10 | WILDGOOSE, GRAHAMGRAHAM WILDGOOSE | 6931345 | 
| Race Track | Raukawa International Raceway | 
|---|---|
| Registrations | 
						Entries: 113 Drivers: 37  | 
				
| Total Race Laps | 2,200 |