close X
				
			false
| 
												 O - Juniors 
												Entries: 6 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | COLLINS, JACKSONJACKSON COLLINS | 4045783 | 
| 2 | FLOYD, CONNORCONNOR FLOYD | 9842730 | 
| 3 | FLOYD, EVELYNEVELYN FLOYD | 4702207 | 
| 4 | FLYNN, JACOBJACOB FLYNN | 2982143 | 
| 5 | FUGLE, LEONLEON FUGLE | 5493651 | 
| 6 | MOOR, CHRIS CHRIS MOOR | 9139028 | 
| 
												 O - Stadium Trucks 
												Entries: 6 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | COLES, CORBANCORBAN | 3890655 | 
| 2 | EVANS, MATTHEWMATTHEW EVANS | 3942932 | 
| 3 | HARDY, JULIANJULIAN HARDY | 5878165 | 
| 4 | HUMPHRIES, STEPHEN STEPHEN HUMPHRIES | 7595191 | 
| 5 | HYSLOP, BRETTBUNDY | 9378806 | 
| 6 | PILBROW, MARKMARK PILBROW | 5024955 | 
| 
												 O - Short Course Trucks  
												Entries: 23 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BROWN, LLYALLLYAL BROWN | 2367667 | 
| 2 | DUDLEY, ANDREWANDREW DUDLEY | 5953511 | 
| 3 | DUDLEY, NOAHNOAH DUDLEY | 3572562 | 
| 4 | FLYNN, KYLEKYLE FLYNN | 8698058 | 
| 5 | FLYNN, NICOLASNICOLAS FLYNN | 9342507 | 
| 6 | FUGLE, LEONLEON FUGLE | 5493651 | 
| 7 | GLOYN, ASHASH GLOYN | 2728812 | 
| 8 | GLOYN, CAMERON CAMERON GLOYN | 9261972 | 
| 9 | HARKNESS, JASON JASON | 2840842 | 
| 10 | HEWER, CHRISCHRIS HEWER | 9660558 | 
| 11 | HUMPHRIES, STEPHEN STEPHEN HUMPHRIES | 7588167 | 
| 12 | JAMES-DURIE, BENBEN JAMES-DURIE | 9176931 | 
| 13 | JOHNSON, NATHANNATHAN JOHNSON | 4208030 | 
| 14 | LESTER, BROOKBROOK LESTER | 9089602 | 
| 15 | LESTER, MATTMATT LESTER | 7932755 | 
| 16 | MOOR, CHRIS CHRIS MOOR | 9139028 | 
| 17 | NEWMAN, CHARLIECHARLIE NEWMAN | 4183831 | 
| 18 | NEWMAN, MYLESMYLES NEWMAN | 8530634 | 
| 19 | O'BRIEN, QUINTINQUINTIN O'BRIEN | 5989567 | 
| 20 | PENNY, COOPERCOOPER PENNY | 2809694 | 
| 21 | PILBROW, MARKMARK PILBROW | 6712492 | 
| 22 | WOODS, TROY TROY WOODS | 9160901 | 
| 23 | YOUNG, MATTMATT YOUNG | 7043571 | 
| 
												 O - 2wd Stock Buggy 17.5t 
												Entries: 18 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | COLES, CORBANCORBAN | 1822499 | 
| 2 | COLES, WARRENWARREN | 9424810 | 
| 3 | EVANS, MATTHEWMATTHEW EVANS | 9889135 | 
| 4 | FLYNN, KYLEKYLE FLYNN | 7039058 | 
| 5 | GLOYN, ASHASH GLOYN | 9781353 | 
| 6 | GLOYN, CAMERON CAMERON GLOYN | 5012194 | 
| 7 | HARDY, JULIANJULIAN HARDY | 7817157 | 
| 8 | HARKNESS, MICHAELMICHAEL | 7268835 | 
| 9 | HEWER, CHRISCHRIS HEWER | 9927907 | 
| 10 | HUMPHRIES, STEPHEN STEPHEN HUMPHRIES | 4995705 | 
| 11 | JAMES-DURIE, BENBEN JAMES-DURIE | 9176931 | 
| 12 | LESTER, MATTMATT LESTER | 4005283 | 
| 13 | NEWMAN, CHARLIECHARLIE NEWMAN | 4183831 | 
| 14 | ODLIN, LEELEE ODLIN | 7064012 | 
| 15 | PENNY, COOPERCOOPER PENNY | 2809694 | 
| 16 | PILBROW, MARKMARK PILBROW | 7006901 | 
| 17 | PLUCKROSE, JOSEPHJOSEPH PLUCKROSE | 3371081 | 
| 18 | TAUWHARE-LAMBERT, ELTONELTON TAUWHARE-LAMBERT | |
| 
												 O - 4wd Stephen Course Trucks 
												Entries: 6 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BENNETT, ALEXALEX BENNETT | 7839453 | 
| 2 | COLES, WARRENWARREN | 1691780 | 
| 3 | DUDLEY, ANDREWANDREW DUDLEY | 7654869 | 
| 4 | DUDLEY, NOAHNOAH DUDLEY | 9824052 | 
| 5 | PILBROW, MARKMARK PILBROW | 6923589 | 
| 6 | YOUNG, MATTMATT YOUNG | 8843506 | 
| 
												 O - Novice Buggy 
												Entries: 6 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | FLOYD, CONNORCONNOR FLOYD | 9842730 | 
| 2 | FLYNN, JACOBJACOB FLYNN | 7039058 | 
| 3 | GLOYN, CAMERON CAMERON GLOYN | 8987859 | 
| 4 | JAMES-DURIE, BENBEN JAMES-DURIE | 9176931 | 
| 5 | PENNY, COOPERCOOPER PENNY | 2809694 | 
| 6 | WOODS, TROY TROY WOODS | |
| 
												 O - Juniors 2 
												Entries: 8 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | COLLINS, JACKSONJACKSON COLLINS | 4045783 | 
| 2 | FLOYD, EVELYNEVELYN FLOYD | 4702207 | 
| 3 | FLYNN, JACOBJACOB FLYNN | 2982143 | 
| 4 | FUGLE, LEONLEON FUGLE | 5493651 | 
| 5 | JAMES-DURIE, BENBEN JAMES-DURIE | |
| 6 | JAMES-DURIE, BENBEN JAMES-DURIE | 9176931 | 
| 7 | MOOR, CHRIS CHRIS MOOR | 9139028 | 
| 8 | PENNY, COOPERCOOPER PENNY | 2809694 | 
| 
												 O - 4wd Stock Buggy 17.5t 
												Entries: 21 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BENNETT, ALEXALEX BENNETT | 1075442 | 
| 2 | BROWN, LLYALLLYAL BROWN | 3778756 | 
| 3 | COLES, CORBANCORBAN | 2512272 | 
| 4 | EVANS, MATTHEWMATTHEW EVANS | 8584388 | 
| 5 | FLYNN, KYLEKYLE FLYNN | 9622775 | 
| 6 | FLYNN, NICOLASNICOLAS FLYNN | 2800540 | 
| 7 | GLOYN, ASHASH GLOYN | 8987859 | 
| 8 | GLOYN, CAMERON CAMERON GLOYN | 2700438 | 
| 9 | HARDY, JULIANJULIAN HARDY | 2801057 | 
| 10 | HARKNESS, JASON JASON | 3202811 | 
| 11 | HARKNESS, MICHAELMICHAEL | 7268835 | 
| 12 | HYSLOP, BRETTBUNDY | 4249531 | 
| 13 | HYSLOP, TRAVISTRAVIS HYSLOP | 7467324 | 
| 14 | LESTER, BROOKBROOK LESTER | 7721870 | 
| 15 | LESTER, MATTMATT LESTER | 9991580 | 
| 16 | ODLIN, LEELEE ODLIN | 2389788 | 
| 17 | PILBROW, MARKMARK PILBROW | 6298850 | 
| 18 | PLUCKROSE, JOSEPHJOSEPH PLUCKROSE | 9108956 | 
| 19 | TAUWHARE-LAMBERT, ELTONELTON TAUWHARE-LAMBERT | 6592182 | 
| 20 | WOODS, TROY TROY WOODS | |
| 21 | YOUNG, MATTMATT YOUNG | 2819068 | 
| 
												 O - Vintage 540 Class 
												Entries: 15 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | COLES, GLENNGLENN | 4859921 | 
| 2 | COLES, WARRENWARREN | 3847920 | 
| 3 | CORBETT, JOHNJOHN CORBETT | |
| 4 | DUDLEY, ANDREWANDREW DUDLEY | 5953511 | 
| 5 | FLYNN, KYLEKYLE FLYNN | 3433021 | 
| 6 | FLYNN, NICOLASNICOLAS FLYNN | 9261972 | 
| 7 | GLOYN, ASHASH GLOYN | 5411782 | 
| 8 | GLOYN, CAMERON CAMERON GLOYN | 6017722 | 
| 9 | HARKNESS, JASON JASON | 2840842 | 
| 10 | JOHNSON, NATHANNATHAN JOHNSON | 7630518 | 
| 11 | NEWMAN, MYLESMYLES NEWMAN | 5696510 | 
| 12 | O'BRIEN, QUINTINQUINTIN O'BRIEN | 5989567 | 
| 13 | ODLIN, LEELEE ODLIN | 8478180 | 
| 14 | PILBROW, MARKMARK PILBROW | 7274619 | 
| 15 | TAUWHARE-LAMBERT, ELTONELTON TAUWHARE-LAMBERT | 6592182 | 
| 
												 O - Modified Buggy 
												Entries: 5 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BENNETT, ALEXALEX BENNETT | 8502763 | 
| 2 | HARKNESS, JASON JASON | 2840842 | 
| 3 | HYSLOP, TRAVISTRAVIS HYSLOP | 7467324 | 
| 4 | LESTER, BROOKBROOK LESTER | 5932221 | 
| 5 | ODLIN, LEELEE ODLIN | 5663035 | 
| 
												 O - E-Buggy  
												Entries: 8 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BENNETT, ALEXALEX BENNETT | 7803846 | 
| 2 | BROWN, LLYALLLYAL BROWN | 2195019 | 
| 3 | COLES, CORBANCORBAN | 7713458 | 
| 4 | COLES, WARRENWARREN | 8197219 | 
| 5 | HUMPHRIES, STEPHEN STEPHEN HUMPHRIES | 3581757 | 
| 6 | HYSLOP, BRETTBUNDY | 6058497 | 
| 7 | LESTER, BROOKBROOK LESTER | 2373756 | 
| 8 | LESTER, MATTMATT LESTER | 4646135 | 
| Race Track | Raukawa International Raceway | 
|---|---|
| Registrations | 
						Entries: 122 Drivers: 41  | 
				
| Total Race Laps | 2,946 |