close X
				
			false
| 
												 I -  Juniors 
												Entries: 4 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | FLYNN, JACOBJACOB FLYNN | 2982143 | 
| 2 | HOOK, ELLAELLA HOOK | 4934937 | 
| 3 | MEYER, LUCA LUCA MEYER | |
| 4 | WICKHAM, JAMESJAMES WICKHAM | 8478180 | 
| 
												 I - 4wd Stock Buggy 17.5 
												Entries: 10 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BROWN, LLYALLLYAL BROWN | 3778756 | 
| 2 | COLES, CORBANCORBAN | 2512272 | 
| 3 | FLYNN, CAMERONCAMERON FLYNN | 7125478 | 
| 4 | FLYNN, KYLEKYLE FLYNN | 9622775 | 
| 5 | FLYNN, NICOLASNICOLAS FLYNN | 2800540 | 
| 6 | GLOYN, ASHASH GLOYN | 8987859 | 
| 7 | LESTER, BROOKBROOK LESTER | 7721870 | 
| 8 | MEYER, EDANEDAN MEYER | 3924247 | 
| 9 | PILBROW, MARKMARK PILBROW | 5164338 | 
| 10 | READING, MATTMATT READING | 7557828 | 
| 
												 I - 2wd Stock Buggy 17.5 
												Entries: 12 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | COLES, CORBANCORBAN | 1822499 | 
| 2 | COLES, WARRENWARREN | 5577421 | 
| 3 | GORMANLY, CHRISCHRIS GORMANLY | 5503945 | 
| 4 | GORMANLY, JACOBJACOB GORMANLY | 2836420 | 
| 5 | GROCOTT, CHARLIECHARLIE GROCOTT | 2125817 | 
| 6 | HUMPHRIES, STEPHEN STEPHEN HUMPHRIES | 3795675 | 
| 7 | JAMES-DURIE, BENBEN JAMES-DURIE | 9176931 | 
| 8 | LESTER, BROOKBROOK LESTER | 9089602 | 
| 9 | LESTER, MATTMATT LESTER | 4005283 | 
| 10 | PILBROW, MARKMARK PILBROW | 5956255 | 
| 11 | READING, MATTMATT READING | 2115025 | 
| 12 | WICKHAM, DARRENDARREN WICKHAM | 7595607 | 
| 
												 I - Touring Cars 
												Entries: 8 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BROWN, LLYALLLYAL BROWN | 2367667 | 
| 2 | GLOYN, ASHASH GLOYN | 6017722 | 
| 3 | HARDY, JULIANJULIAN HARDY | 7595191 | 
| 4 | HOOK, LACHLANLACHLAN HOOK | 3721054 | 
| 5 | HUMPHRIES, STEPHEN STEPHEN HUMPHRIES | 7588167 | 
| 6 | JEFFERIES, CJCJ JEFFERIES | 5108413 | 
| 7 | MAAKA, SHAUNSHAUN MAAKA | 6336742 | 
| 8 | WICKHAM, DARRENDARREN WICKHAM | 7595607 | 
| 
												 I - Short Course/ Stadium Trucks 
												Entries: 12 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | COLES, WARRENWARREN | 2790286 | 
| 2 | DUDLEY, ANDREWANDREW DUDLEY | 5953511 | 
| 3 | DUDLEY, NOAHNOAH DUDLEY | 3572562 | 
| 4 | FLYNN, CAMERONCAMERON FLYNN | 4752045 | 
| 5 | FLYNN, NICOLASNICOLAS FLYNN | 9342507 | 
| 6 | GLOYN, ASHASH GLOYN | 2728812 | 
| 7 | HOOK, LACHLANLACHLAN HOOK | 4934937 | 
| 8 | JAMES-DURIE, BENBEN JAMES-DURIE | 2189851 | 
| 9 | LESTER, BRENDONBRENDON LESTER | 5932221 | 
| 10 | LESTER, MATTMATT LESTER | 7932755 | 
| 11 | MEYER, LUCA LUCA MEYER | |
| 12 | PILBROW, MARKMARK PILBROW | 8325867 | 
| 
												 I - Rally Cars 
												Entries: 5 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | COLES, WARRENWARREN | 3869106 | 
| 2 | FLYNN, KYLEKYLE FLYNN | 8698058 | 
| 3 | HARDY, JULIANJULIAN HARDY | 1418347 | 
| 4 | HUMPHRIES, STEPHEN STEPHEN HUMPHRIES | 8915308 | 
| 5 | PILBROW, MARKMARK PILBROW | 6178133 | 
| Race Track | Rir Indoors | 
|---|---|
| Registrations | 
						Entries: 51 Drivers: 29  | 
				
| Total Race Laps | 1,586 |