Fastest Lap (best 1 of 3)
360 Sprintcars
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 SAM COOPER 5.613 10/1:10.895 (3) 10/2:42.649 (2) 0 : 10/3:11.760 0 : 10/2:42.649 0 : 10/1:10.895
2 JULIAN HARDY 5.695 10/1:07.641 (3) 10/3:11.306 (1) 0 : 10/3:11.306 0 : 9/2:45.873 0 : 10/1:07.641
3 STEPHEN HUMPHRIES 5.746 10/3:10.186 (1) 9/1:17.447 (3) 0 : 10/3:10.186 0 : 8/2:47.560 0 : 9/1:17.447
Dirt Oval Buggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 CAMERON FLYNN 5.317 10/1:05.746 (1) 10/1:06.271 (3) 0 : 10/1:05.746 0 : 9/2:03.790 0 : 10/1:06.271
2 KYLE FLYNN 5.406 10/1:01.310 (1) 10/1:06.715 (3) 0 : 10/1:01.310 0 : 10/2:02.646 0 : 10/1:06.715
3 NICK FLYNN 5.547 10/1:05.865 (1) 10/1:09.850 (3) 0 : 10/1:05.865 0 : 10/2:03.711 0 : 10/1:09.850
4 COOPER PENNY 5.906 9/1:04.088 (1) 9/1:10.188 (3) 0 : 9/1:04.088 0 : 9/2:07.697 0 : 9/1:10.188
5 BEN JAMES-DURIE 6.226 10/1:06.941 (1) 9/2:09.447 (2) 0 : 10/1:06.941 0 : 9/2:09.447 0 : 8/1:10.499
Dirt Oval Truck
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 SAM COOPER 5.707 10/1:34.086 (3) 10/1:34.594 (1) 0 : 10/1:34.594 0 : 10/4:39.317 0 : 10/1:34.086
2 STEPHEN HUMPHRIES 5.758 10/1:10.377 (3) 10/1:11.304 (1) 0 : 10/1:11.304 0 : 8/4:42.110 0 : 10/1:10.377
3 JULIAN HARDY 5.785 10/1:36.360 (1) 10/2:12.349 (3) 0 : 10/1:36.360 0 : 9/4:42.959 0 : 10/2:12.349
4 CAMERON FLYNN 6.090 10/1:13.852 (3) 9/2:13.166 (2) 0 : 6/1:35.528 0 : 9/2:13.166 0 : 10/1:13.852
5 NICK FLYNN 6.242 10/1:30.200 (3) 10/1:39.853 (1) 0 : 10/1:39.853 0 : 8/4:40.473 0 : 10/1:30.200
6 AARON YOUNG 6.305 8/1:11.870 (3) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 8/1:11.870
7 KYLE FLYNN 6.313 10/1:34.050 (1) 10/2:09.362 (2) 0 : 10/1:34.050 0 : 10/2:09.362 0 : 9/2:13.961
8 CJ JEFFERIES 6.504 10/1:34.393 (3) 10/2:16.609 (2) 0 : 9/1:15.399 0 : 10/2:16.609 0 : 10/1:34.393
9 COOPER PENNY 6.719 10/1:33.778 (2) 10/1:39.956 (1) 0 : 10/1:39.956 0 : 10/1:33.778 0 : 3/49.949
10 SHANNON MEYER 6.985 10/1:36.343 (2) 9/1:23.630 (1) 0 : 9/1:23.630 0 : 10/1:36.343 0 : 9/2:20.219
11 BEN JAMES-DURIE 7.516 9/1:34.382 (2) 8/1:17.306 (1) 0 : 8/1:17.306 0 : 9/1:34.382 0 : 8/1:17.907
close X