close X
				
			false
| 
											 1 
											
										 | 
									||||
|---|---|---|---|---|
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1RYAN EVANS | 9889135 | 1 | 8/3:00.032 (1) | 
| 2 | 2JACOB FLYNN | 2982143 | 2 | 8/3:03.244 (1) | 
| 3 | 3ELLA HOOK | 4934937 | 3 | N/A | 
| 4 | 4LYLA WATCHORN | 1 | 4 | N/A | 
| 
											 2 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1CJ JEFFERIES | 2732772 | 1 | 10/3:17.641 (1) | 
| 2 | 2LESTER WATCHORN | 4562912 | 2 | 9/3:08.886 (1) | 
| 3 | 3BRENDON LESTER | 5665543 | 3 | 9/3:30.922 (1) | 
| 4 | 4JACOB FLYNN | 7039058 | 4 | 8/3:02.642 (1) | 
| 5 | 5LUCA MEYER | 9120397 | 5 | 8/3:43.549 (1) | 
| 6 | 6RYAN EVANS | 2423748 | 6 | 7/3:18.275 (1) | 
| 7 | 7ANDREW DUDLEY | 7654869 | 7 | N/A | 
| 8 | 8LYLA WATCHORN | 2 | 8 | N/A | 
| 9 | 9NATALIE WATCHORN | 3 | 9 | N/A | 
| 
											 3 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1BROOK LESTER | 7721870 | 1 | 14/3:05.839 (1) | 
| 2 | 2MARK PILBROW | 5164338 | 2 | 14/3:09.268 (1) | 
| 3 | 3SCOTT WAITE | 3274868 | 3 | 13/3:02.310 (1) | 
| 4 | 4CORBAN | 2512272 | 4 | 13/3:12.287 (1) | 
| 5 | 5NICOLAS FLYNN | 2800540 | 5 | 12/3:14.076 (1) | 
| 6 | 6CAMERON FLYNN | 7125478 | 6 | 11/3:10.429 (1) | 
| 7 | 7GRAHAM JOB | 3624077 | 7 | 11/3:14.514 (1) | 
| 
											 4 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1STEPHEN HUMPHRIES | 7588167 | 1 | 12/3:11.322 (1) | 
| 2 | 2LACHLAN HOOK | 3721054 | 2 | 10/3:15.925 (1) | 
| 3 | 3CJ JEFFERIES | 5108413 | 3 | 10/3:16.169 (1) | 
| 4 | 4GRAHAM JOB | 3794466 | 4 | 9/3:09.419 (1) | 
| 5 | 5LESTER WATCHORN | 8836156 | 5 | 5/2:55.304 (DNF) (1) | 
| 6 | 6MATTHEW EVANS | 4 | 6 | N/A | 
| 7 | 7SHANNON MEYER | 9120397 | 7 | N/A | 
| 
											 5 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1CHRIS HEWER | 9660558 | 8 | 9/3:06.958 (1) | 
| 2 | 2AARON GROCOTT | 7665054 | 9 | 9/3:13.775 (1) | 
| 3 | 3BRENDON LESTER | 5932221 | 10 | 7/2:55.435 (DNF) (1) | 
| 4 | 4ANDREW DUDLEY | 5953511 | 11 | 4/3:13.232 (1) | 
| 5 | 5LUCA MEYER | 6 | 12 | N/A | 
| 6 | 6CJ JEFFERIES | 8915308 | 13 | N/A | 
| 
											 6 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1MARK PILBROW | 7588155 | 1 | 12/3:02.034 (1) | 
| 2 | 2WARREN | 2790286 | 2 | 12/3:06.929 (1) | 
| 3 | 3CAMERON FLYNN | 4752045 | 3 | 11/3:02.869 (1) | 
| 4 | 4NOAH DUDLEY | 3572562 | 4 | 11/3:07.836 (1) | 
| 5 | 5LACHLAN HOOK | 4934937 | 5 | 11/3:19.053 (1) | 
| 6 | 6MATT LESTER | 7932755 | 6 | 11/3:20.964 (1) | 
| 7 | 7NICOLAS FLYNN | 9342507 | 7 | 10/3:15.880 (1) | 
| 
											 7 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1MARK PILBROW | 6178133 | 1 | 10/3:05.675 (1) | 
| 2 | 2WARREN | 3869106 | 2 | 10/3:08.957 (1) | 
| 3 | 3STEPHEN HUMPHRIES | 8915308 | 3 | 10/3:10.560 (1) | 
| 
											 8 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1CORBAN | 1822499 | 1 | 13/3:06.008 (1) | 
| 2 | 2MARK PILBROW | 5956255 | 2 | 13/3:06.169 (1) | 
| 3 | 3WARREN | 5577421 | 3 | 13/3:06.401 (1) | 
| 4 | 4BROOK LESTER | 9089602 | 4 | 12/3:06.454 (1) | 
| 5 | 5SCOTT WAITE | 5814644 | 5 | 12/3:07.874 (1) | 
| 6 | 6STEPHEN HUMPHRIES | 3795675 | 6 | 12/3:07.916 (1) | 
| 7 | 7MATTHEW EVANS | 7595191 | 7 | 12/3:14.109 (1) | 
| 8 | 8CHARLIE GROCOTT | 2125817 | 8 | 7/2:53.793 (DNF) (1) | 
| 9 | 9CHRIS HEWER | 9927907 | 9 | 7/3:06.954 (1) | 
| 10 | 10MATT LESTER | 4005283 | 10 | 6/1:34.524 (DNF) (1) | 
| 
											 9 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1CORBAN | 3890655 | 1 | 11/3:02.114 (1) | 
| 2 | 2BROOK LESTER | 2373756 | 2 | 11/3:03.639 (1) | 
| 3 | 3SCOTT WAITE | 3893248 | 3 | 11/3:11.334 (1) | 
| 4 | 4LACHLAN HOOK | 7593675 | 4 | 11/3:11.540 (1) | 
| 5 | 5NICOLAS FLYNN | 9261972 | 5 | 10/3:03.453 (1) | 
| 6 | 6CAMERON FLYNN | 4131479 | 6 | 10/3:12.020 (1) | 
| 7 | 7MATTHEW EVANS | 2423748 | 7 | 10/3:12.860 (1) | 
| 8 | 8MATT LESTER | 4646135 | 8 | 10/3:15.138 (1) | 
| 9 | 9WARREN | 9424810 | 9 | 10/3:21.040 (1) | 
| 10 | 10SHANNON MEYER | 9120397 | 10 | 9/3:15.215 (1) | 
| Race Track | Rir Indoors | 
|---|---|
| Registrations | 
						Entries: 66 Drivers: 28  | 
				
| Total Race Laps | 2,979 |