Overall Final Ranking
17.5 Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 JULIAN HARDY 5 [1,1,1,2] 12/5:17.886 (
2 SAM MITCHELL 8 [1,2,2,3] 11/5:03.624 (
3 MCLOUD 14 [3,3,4,4] 11/5:13.721
4 CHRIS GORMANLY 18 [2,3,5,8] 11/5:06.762
5 ZACK CURRIE 23 [4,4,5,10] 11/5:20.385
6 JASON 28 [5,6,8,9] 9/5:01.728 (
7 BRIDON 28 [6,7,7,8] 10/5:28.354
8 GLENN COLES 35 [6,6,11,12] 10/5:15.80
9 BRETT HYSLOP 36 [5,7,11,13] 10/5:10.38
10 NATHAN JOHNSON 36 [7,9,10,10] 10/5:31.06
11 EARL BROWN 41 [9,9,10,13] 9/5:18.554
12 RED 48 [11,12,12,13] 9/5:28.4
13 CRAIG THORNLEY 49 [8,13,14,14] 9/4:57.62
14 BRETT GUNNELL 49 [11,12,13,13] 9/5:18.3
O - E-Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 ZACK CURRIE 11 [1,1,2,7] 13/5:21.661
2 SAM MITCHELL 11 [1,2,4,4] 12/5:09.213
3 BRENDON HODGE 12 [1,2,4,5] 12/5:00.867
4 BRIDON 12 [3,3,3,3] 12/5:15.455
5 ALEX BENNETT 18 [2,5,5,6] 12/5:16.083
6 CHRIS GORMANLY 21 [4,5,6,6] 11/5:01.750
7 ROBERTO 27 [6,7,7,7] 10/5:02.472
8 AARON TAYLOR 32 [8,8,8,8] 9/5:23.205 (
O - Juniors
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 FLYNN VENTER 6 [1,1,2,2] 10/5:11.798 (
2 LUKE JOHNSTONE 12 [1,3,4,4] 9/5:06.285 (
3 CHEVY COBURN 17 [1,2,4,10] 9/5:06.135
4 LUKE 22 [3,3,6,10] 9/5:13.881
5 CORBAN 22 [5,5,5,7] 8/5:10.755 (
6 THE MAXSTAR 25 [2,6,8,9] 9/5:21.337 (
7 TRAVIS HYSLOP 26 [3,6,7,10] 9/5:16.022
8 JACOB GORMANLY 32 [4,8,9,11] 7/5:05.550
9 BELLA HODGE 32 [7,7,9,9] 7/5:28.943 (
10 JETT SMITH 34 [5,8,10,11] 7/5:29.988
11 BRAYDEN TAYLOR 35 [6,8,10,11] 7/5:07.650
12 LIAM MERWOOD 45 [10,11,12,12] 0/0.000
13 CALEB MITCHELL 46 [10,11,12,13] 0/0.000
13 GEORGIA HYSLOP 46 [10,11,12,13] 0/0.000
O - Juniors 2
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 LUKE JOHNSTONE 5 [1,1,1,2] 9/5:13.096 (3
2 CHEVY COBURN 11 [1,2,3,5] 9/5:22.557 (
3 CORBAN 12 [2,2,3,5] 9/5:26.121 (
4 THE MAXSTAR 15 [3,3,4,5] 9/5:33.154 (
5 JETT SMITH 17 [4,4,4,5] 8/5:49.773 (
6 LIAM MERWOOD 23 [5,6,6,6] 0/0.000 (4)
6 CALEB MITCHELL 23 [5,6,6,6] 0/0.000 (4)
O - Modified Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 ZACK CURRIE 4 [1,1,1,1] 13/5:17.931 (
2 JULIAN HARDY 10 [2,2,3,3] 12/5:07.362
3 MCLOUD 13 [2,3,4,4] 12/5:02.751
4 BRENDON HODGE 13 [2,3,4,4] 12/5:10.939
O - Novice Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 FLYNN VENTER 11 [1,2,4,4] 0/0.000 (2)
2 BRETT GUNNELL 12 [1,1,3,7] 9/5:03.081 (
3 BRENT BOTTIN 12 [1,1,5,5] 9/5:03.939 (
4 RED 14 [1,2,3,8] 0/0.000 (2)
4 BELLA HODGE 14 [1,2,3,8] 0/0.000 (2)
6 GEORGIA HYSLOP 16 [1,1,6,8] 10/5:22.358
7 MICHAEL 17 [1,2,5,9] 0/0.000 (2)
8 LUKE 21 [1,6,7,7] 0/0.000 (2)
9 JACOB GORMANLY 23 [1,6,8,8] 0/0.000 (2)
10 TRAVIS HYSLOP 29 [1,8,10,10] 0/0.000 (2
O - Short Course Trucks
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 JULIAN HARDY 4 [1,1,1,1] 12/5:24.016 (
2 JASON 11 [2,2,3,4] 11/5:28.752
3 BRIDON 12 [2,3,3,4] 11/5:28.356
4 SAM MITCHELL 13 [2,3,4,4] 10/5:08.742
5 ROBERTO 30 [6,6,8,10] 9/5:05.665
6 CRAIG THORNLEY 32 [5,5,10,12] 10/5:30.51
7 BRENDON HODGE 32 [5,7,7,13] 10/5:18.542
8 ALEX IRONMONGER 37 [8,8,8,13] 9/5:23.779
9 EARL BROWN 38 [6,9,11,12] 9/5:12.317
10 NATHAN JOHNSON 40 [9,9,10,12] 9/5:12.261
11 KEITH JOHNSTONE 41 [7,11,11,12] 9/5:14.87
12 BRETT HYSLOP 43 [7,11,12,13] 9/5:04.78
13 FLYNN VENTER 47 [5,6,18,18] 10/5:30.26
14 AARON TAYLOR 50 [9,12,14,15] 8/5:25.74
15 BRAYDEN TAYLOR 53 [10,14,14,15] 6/5:19.6
16 ALEX BENNETT 55 [12,12,15,16] 6/3:39.0
17 RUSTY 59 [12,15,16,16] 0/0.000
17 JEFF MERWOOD 59 [12,15,16,16] 0/0.000
O - Vintage 540 Class
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 JASON 5 [1,1,1,2] 11/5:09.587 (
2 GLENN COLES 8 [1,2,2,3] 11/5:16.057 (
3 MICHAEL 11 [2,3,3,3] 10/5:30.933
4 BRENT BOTTIN 16 [4,4,4,4] 9/5:25.131 (
5 ALEX IRONMONGER 20 [5,5,5,5] 8/5:20.223 (
6 NATHAN JOHNSON 24 [6,6,6,6] 0/0.000 (1)
close X