Overall Final Ranking
17.5 Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 JULIAN HARDY 6 [1,1,2,2] 12/5:06.119 (
2 JASON 6 [1,1,2,2] 12/5:09.094 (
3 BRETT HYSLOP 21 [3,5,5,8] 12/5:23.167
4 WARREN COLES 22 [4,4,5,9] 11/5:22.263
5 DUANE BARBER 27 [3,3,4,17] 11/5:01.690
6 TIWAI BELLIS 28 [6,7,7,8] 10/5:03.388
7 ANDREW MCKEEMAN 29 [6,6,7,10] 11/5:26.150
8 GLENN COLES 30 [3,4,6,17] 11/5:05.756
9 CHRIS GORMANLY 30 [5,7,8,10] 11/5:12.980
10 BRENDON POLLOCK 40 [8,9,11,12] 11/5:21.61
11 EARL BROWN 40 [9,9,10,12] 10/5:11.91
12 LIAM WHELAN 52 [11,12,13,16] 10/5:26.
13 AARON TAYLOR 54 [10,13,15,16] 10/5:43.
14 BRETT GUNNELL 54 [11,12,15,16] 9/5:05.5
15 CAM JOHNSON 55 [13,14,14,14] 9/5:27.4
16 CRAIG THORNLEY 57 [11,14,15,17] 10/5:11.
17 NATHAN JOHNSON 61 [13,15,16,17] 10/5:42.
O - E-Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 BRENDON HODGE 4 [1,1,1,1] 13/5:11.523 (
2 ALEX BENNETT 10 [2,2,3,3] 12/5:17.384
3 BRENDON POLLOCK 12 [2,2,4,4] 12/5:20.040
4 CHRIS GORMANLY 15 [3,3,4,5] 12/5:21.528
5 ROBERTO 21 [5,5,5,6] 11/5:12.909
6 LIAM WHELAN 24 [4,6,6,8] 11/5:04.501
7 J DOGG 29 [6,7,8,8] 9/5:25.314 (
8 BELLA HODGE 29 [7,7,7,8] 7/5:02.569 (
O - Juniors
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 JETT SMITH 12 [2,2,4,4] 8/5:13.203 (
2 CORBAN 13 [1,1,5,6] 8/4:57.721 (
3 JAMIE REA 13 [1,2,3,7] 9/5:29.544 (
4 BELLA HODGE 14 [2,3,3,6] 8/5:27.249 (
5 DANNY HOETA 20 [4,5,5,6] 7/5:07.002 (
6 JACOB GORMANLY 22 [3,5,7,7] 8/5:48.035 (
7 JAKE MCKENZIE 25 [1,8,8,8] 10/5:36.477
8 ADAM REA 25 [4,6,7,8] 8/5:37.868 (
9 DOM SMITH 33 [8,8,8,9] 0/0.000 (2)
9 CHEVY COBURN 33 [8,8,8,9] 0/0.000 (2)
9 TRAVIS HYSLOP 33 [8,8,8,9] 0/0.000 (2)
9 BRODY JACKSON 33 [8,8,8,9] 0/0.000 (2)
9 GEORGIA HYSLOP 33 [8,8,8,9] 0/0.000 (2)
O - Juniors 2
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 CORBAN 5 [1,1,1,2] 9/5:38.984 (4
2 ADAM REA 7 [1,2,2,2] 8/5:14.223 (1
3 CHEVY COBURN 12 [3,3,3,3] 0/0.000 (1)
3 BRODY JACKSON 12 [3,3,3,3] 0/0.000 (1)
3 DOM SMITH 12 [3,3,3,3] 0/0.000 (1)
O - Modified Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 ZACK CURRIE 6 [1,1,1,3] 13/5:06.608 (
2 DUANE BARBER 8 [1,2,2,3] 13/5:13.342 (
3 DREW BARBER 14 [2,2,4,6] 13/5:19.061
4 BRENDON HODGE 16 [3,4,4,5] 12/5:07.983
5 CHRIS GORMANLY 23 [4,5,7,7] 12/5:09.515
6 BRETT HYSLOP 23 [5,5,6,7] 12/5:11.109
7 JASON 25 [3,6,8,8] 12/5:14.823
8 BRENDON POLLOCK 29 [6,7,8,8] 11/5:03.620
O - Novice Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 FLYNN VENTER 7 [1,1,1,4] 10/5:09.668 (
2 JAKE MCKENZIE 14 [2,3,3,6] 10/5:16.160
3 TIWAI BELLIS 15 [1,3,5,6] 10/5:05.048
4 PAUL REA 17 [2,2,6,7] 10/5:18.514
5 BRETT GUNNELL 19 [4,4,4,7] 9/5:04.969 (
6 MATTHEW EVANS 22 [2,5,5,10] 9/5:15.432
7 BRAYDEN TAYLOR 25 [3,5,8,9] 9/5:18.804 (
8 JACOB GORMANLY 33 [6,7,9,11] 8/5:11.430
9 MICHAEL 34 [7,8,9,10] 8/5:25.612
10 TRAVIS HYSLOP 39 [8,9,11,11] 7/5:09.370
11 DANNY HOETA 39 [8,10,10,11] 7/5:32.40
12 SAM HEALD 47 [11,12,12,12] 0/0.000
12 CHRIS JACK 47 [11,12,12,12] 0/0.000
12 GEORGIA HYSLOP 47 [11,12,12,12] 0/0.000
O - Short Course Trucks
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 JULIAN HARDY 6 [1,1,1,3] 12/5:25.486 (
2 DUANE BARBER 9 [2,2,2,3] 11/5:22.337 (
3 JASON 22 [3,4,5,10] 10/5:09.790
4 BRENDON HODGE 28 [1,2,3,22] 11/5:10.122
5 RUSTY 28 [5,6,7,10] 10/5:31.819
6 ROBERTO 34 [6,6,10,12] 10/5:32.55
7 EARL BROWN 39 [4,6,9,20] 10/5:25.216
8 CRAIG THORNLEY 39 [7,7,12,13] 9/5:04.069
9 JAKE MCKENZIE 39 [8,9,9,13] 10/5:38.065
10 KARLOS MCKAY 42 [8,11,11,12] 9/5:06.96
11 FLYNN VENTER 48 [4,9,13,22] 10/5:17.64
12 WARREN COLES 49 [7,8,17,17] 10/5:34.14
13 ANDREW MCKEEMAN 49 [10,12,13,14] 9/5:09.0
14 DREW BARBER 51 [4,5,20,22] 10/5:09.22
15 MICHAEL 56 [11,14,15,16] 9/5:21.3
16 AARON TAYLOR 62 [11,14,16,21] 9/5:13.5
17 BRETT GUNNELL 64 [8,15,17,24] 9/5:10.35
18 NATHAN JOHNSON 64 [14,15,16,19] 9/5:30.8
19 PAUL MCKAY 66 [5,15,23,23] 10/5:19.8
20 JETT SMITH 75 [18,18,18,21] 8/5:19.2
21 CAM JOHNSON 75 [18,19,19,19] 7/4:48.9
22 BRAYDEN TAYLOR 80 [16,20,22,22] 9/5:40.5
23 J DOGG 84 [17,21,22,24] 8/5:05.4
24 PAUL REA 87 [20,21,23,23] 7/5:18.1
25 SIMON JACKSON 95 [22,23,25,25] 0/0.000
25 SAM HEALD 95 [22,23,25,25] 0/0.000
25 JAMIE REA 95 [22,23,25,25] 0/0.000
25 BRETT HYSLOP 95 [22,23,25,25] 0/0.000
25 ALEX IRONMONGER 95 [22,23,25,25] 0/0.000
25 CHRIS JACK 95 [22,23,25,25] 0/0.000
25 BEN ENGLAND 95 [22,23,25,25] 0/0.000
25 LOUIS NIJMAN 95 [22,23,25,25] 0/0.000
33 DANNY HOETA 122 [23,33,33,33] 0/0.000
O - Vintage 540 Class
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 JULIAN HARDY 4 [1,1,1,1] 12/5:25.504 (
2 JASON 13 [2,2,2,7] 11/5:14.650
3 GLENN COLES 16 [3,3,4,6] 10/5:04.566
4 ALEX BENNETT 20 [3,4,5,8] 10/5:08.235
5 PAUL MCKAY 22 [3,5,6,8] 10/5:30.167
6 KARLOS MCKAY 22 [4,5,5,8] 10/5:26.409
7 MICHAEL 23 [2,6,7,8] 10/5:22.080
8 MATTHEW EVANS 24 [4,6,7,7] 9/5:18.573 (
9 ALEX IRONMONGER 35 [8,9,9,9] 0/0.000 (1)
9 LOUIS NIJMAN 35 [8,9,9,9] 0/0.000 (1)
close X