Overall Final Ranking
17.5 Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 SAM MITCHELL 8 [1,1,2,4] 12/5:07.954 (
2 ZACK CURRIE 10 [1,2,3,4] 12/5:18.739
3 JULIAN HARDY 10 [1,2,3,4] 11/5:08.637
4 JASON 17 [3,4,5,5] 12/5:25.410
5 GLENN COLES 21 [2,3,5,11] 11/5:09.814
6 BERT 26 [5,7,7,7] 11/5:13.483
7 BRIDON 26 [6,6,6,8] 11/5:11.208
8 TIWAI BELLIS 30 [6,8,8,8] 10/5:09.193
9 BRETT HYSLOP 37 [7,9,10,11] 10/5:02.85
10 CRAIG THORNLEY 38 [9,9,10,10] 9/5:06.616
11 NATHAN JOHNSON 41 [9,10,11,11] 9/5:23.34
12 BRETT GUNNELL 47 [11,12,12,12] 0/0.000
12 BRENDON POLLOCK 47 [11,12,12,12] 0/0.000
12 WARREN COLES 47 [11,12,12,12] 0/0.000
O - E-Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 BRENDON HODGE 4 [1,1,1,1] 13/5:17.485 (
2 BRIDON 10 [2,2,3,3] 12/5:16.976
3 SAM MITCHELL 11 [2,2,3,4] 12/5:09.238
4 BELLA HODGE 16 [3,4,4,5] 11/5:22.590
5 DANIEL LYNCH 19 [4,5,5,5] 9/5:16.129 (
6 BERT 24 [6,6,6,6] 6/3:14.349 (
7 BRENDON POLLOCK 25 [6,6,6,7] 0/0.000 (2)
O - Juniors
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 CORBAN 11 [2,2,2,5] 9/5:40.344 (
2 JETT SMITH 14 [1,3,4,6] 8/5:20.533 (
3 DANNY HOETA 14 [1,3,4,6] 7/5:20.942 (
4 BELLA HODGE 18 [3,4,5,6] 7/5:35.885 (
5 ADAM REA 21 [3,5,6,7] 8/5:17.545 (
6 JAKE MCKENZIE 22 [1,1,2,18] 9/5:10.033
7 LUKE 25 [4,7,7,7] 7/5:38.140 (
8 DOM SMITH 28 [5,7,8,8] 7/6:00.542 (
9 SAM HEALD 31 [7,8,8,8] 0/0.000 (3)
10 ALEX RILEY 32 [7,8,8,9] 0/0.000 (3)
10 JAMES FARGHER 32 [7,8,8,9] 0/0.000 (3)
10 GEORGIA HYSLOP 32 [7,8,8,9] 0/0.000 (3)
10 ANDREW FARGHER 32 [7,8,8,9] 0/0.000 (3)
10 BRODY JACKSON 32 [7,8,8,9] 0/0.000 (3)
10 FRANKIE LYNCH 32 [7,8,8,9] 0/0.000 (3)
10 CALEB MITCHELL 32 [7,8,8,9] 0/0.000 (3)
10 TRAVIS HYSLOP 32 [7,8,8,9] 0/0.000 (3)
10 JAMIE REA 32 [7,8,8,9] 0/0.000 (3)
O - Juniors 2
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 CORBAN 4 [1,1,1,1] 8/5:01.942 (2
2 BEN ENGLAND 11 [2,3,3,3] 7/5:24.847 (
3 ADAM REA 12 [2,3,3,4] 8/5:41.197 (
4 ANDY SEAY 13 [2,3,4,4] 8/5:05.568 (
5 MITCH BUCKLEY 15 [2,4,4,5] 6/5:15.803 (
6 ANDREW FARGHER 16 [3,4,4,5] 0/0.000 (1)
6 DOM SMITH 16 [3,4,4,5] 0/0.000 (1)
6 FRANKIE LYNCH 16 [3,4,4,5] 0/0.000 (1)
6 BRODY JACKSON 16 [3,4,4,5] 0/0.000 (1)
6 JAMES FARGHER 16 [3,4,4,5] 0/0.000 (1)
6 ALEX RILEY 16 [3,4,4,5] 0/0.000 (1)
6 CALEB MITCHELL 16 [3,4,4,5] 0/0.000 (1)
O - Modified Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 JULIAN HARDY 8 [1,1,1,5] 13/5:11.259 (
2 ZACK CURRIE 8 [1,2,2,3] 12/5:02.575 (
3 BRENDON HODGE 10 [2,2,3,3] 12/5:10.830
4 BRETT HYSLOP 16 [3,4,4,5] 12/5:25.989
5 BERT 18 [4,4,5,5] 11/5:26.710
6 BRENDON POLLOCK 23 [5,6,6,6] 0/0.000 (4)
O - Novice Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 TIWAI BELLIS 4 [1,1,1,1] 11/5:25.988 (
2 MATTHEW EVANS 14 [3,3,4,4] 9/5:11.078 (
3 GEORGIA HYSLOP 15 [3,3,4,5] 9/5:04.616 (
4 AYRTON 17 [2,2,5,8] 9/5:01.491 (
5 LUKE 18 [2,4,5,7] 9/5:02.138 (
6 PAUL REA 25 [2,6,8,9] 10/5:20.494
7 TRAVIS HYSLOP 25 [5,6,6,8] 8/5:24.499 (
8 MICHAEL 29 [6,7,8,8] 8/5:31.437 (
9 DANNY HOETA 32 [7,7,9,9] 8/5:37.215 (
10 SAM HEALD 37 [8,9,10,10] 0/0.000 (3
10 BRETT GUNNELL 37 [8,9,10,10] 0/0.000 (3
O - Short Course Trucks
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 SAM MITCHELL 10 [1,2,2,5] 10/5:01.275
2 PAUL MCKAY 12 [2,3,3,4] 10/5:15.375
3 JASON 15 [3,4,4,4] 10/5:22.027
4 JULIAN HARDY 19 [1,1,6,11] 11/5:16.601
5 CRAIG THORNLEY 20 [3,5,5,7] 10/5:21.175
6 BRETT HYSLOP 29 [1,6,8,14] 10/5:07.434
7 RUSTY 30 [5,6,9,10] 9/5:14.900
8 BRENDON HODGE 34 [2,7,11,14] 10/5:20.20
9 JAKE MCKENZIE 34 [7,8,9,10] 9/5:17.894
10 DANIEL LYNCH 35 [6,8,9,12] 9/5:10.068
11 MICHAEL 42 [8,9,12,13] 9/5:05.098
12 ANDY SEAY 46 [7,11,13,15] 9/5:10.88
13 JETT SMITH 49 [10,12,13,14] 8/5:19.1
14 NATHAN JOHNSON 51 [10,12,14,15] 7/5:06.1
15 JAMIE REA 59 [11,15,16,17] 8/5:21.3
16 BEN ENGLAND 59 [13,15,15,16] 6/4:52.9
17 LOUIS NIJMAN 65 [15,16,17,17] 0/0.000
18 SAM HEALD 66 [15,17,17,17] 0/0.000
18 NICK FARGHER 66 [15,17,17,17] 0/0.000
18 SIMON JACKSON 66 [15,17,17,17] 0/0.000
18 BRETT GUNNELL 66 [15,17,17,17] 0/0.000
18 MITCH BUCKLEY 66 [15,17,17,17] 0/0.000
18 DANNY HOETA 66 [15,17,17,17] 0/0.000
18 WARREN COLES 66 [15,17,17,17] 0/0.000
O - Vintage 540 Class
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 JASON 5 [1,1,1,2] 11/5:16.376 (
2 GLENN COLES 7 [1,2,2,2] 11/5:15.498 (
3 PAUL MCKAY 12 [3,3,3,3] 10/5:27.703
4 MATTHEW EVANS 18 [4,4,5,5] 9/5:21.812 (
5 MICHAEL 19 [4,4,5,6] 9/5:18.360 (
6 BRENT BOTTIN 23 [5,6,6,6] 9/5:33.677 (
7 LOUIS NIJMAN 28 [7,7,7,7] 0/0.000 (1)
close X