Overall Final Ranking
17.5 Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 SAM MITCHELL 9 [1,1,2,5] 12/5:06.995 (
2 JULIAN HARDY 9 [1,2,3,3] 11/5:00.040 (
3 GLENN COLES 12 [2,2,4,4] 12/5:25.692
4 CHRIS GORMANLY 14 [1,3,4,6] 11/5:12.862
5 PAUL MCKAY 21 [4,5,6,6] 11/5:12.215
6 BRETT HYSLOP 25 [3,5,5,12] 11/5:18.514
7 EARL BROWN 33 [6,8,9,10] 10/5:12.815
8 ANDY SEAY 34 [7,8,9,10] 10/5:33.483
9 ANDREW MCKEEMAN 35 [7,7,7,14] 10/5:15.544
10 NATHAN JOHNSON 41 [8,10,11,12] 9/5:03.72
11 FLYNN VENTER 44 [8,9,12,15] 9/5:05.990
12 CAM JOHNSON 44 [9,11,11,13] 9/5:08.04
13 SHAUN MAAKA 50 [11,12,13,14] 8/5:07.9
14 JACOB GORMANLY 54 [13,13,14,14] 7/5:03.1
15 TIWAI BELLIS 55 [10,15,15,15] 9/5:10.5
O - 20 Lapper Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 SHAUN MAAKA 4 [1,1,1,1] 0/0.000 (1) 0
O - E-Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 JULIAN HARDY 7 [1,1,2,3] 13/5:04.869 (
2 ZACK CURRIE 11 [1,2,2,6] 13/5:12.080
3 BRENDON HODGE 11 [1,2,3,5] 13/5:24.238
4 SAM MITCHELL 14 [3,3,4,4] 12/5:15.632
5 BEN CHADWICK 18 [4,4,5,5] 11/5:07.200
6 BELLA HODGE 23 [5,6,6,6] 9/5:01.885 (
O - Juniors
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 TRAVIS HYSLOP 4 [1,1,1,1] 9/4:58.155 (2
2 BELLA HODGE 8 [2,2,2,2] 9/5:26.806 (2
3 BEN ENGLAND 13 [3,3,3,4] 8/5:24.253 (
4 CALEB MITCHELL 15 [3,4,4,4] 7/5:15.593 (
5 DOM SMITH 20 [5,5,5,5] 0/0.000 (1)
O - Modified Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 BRENDON HODGE 4 [1,1,1,1] 13/5:06.187 (
2 SAM MITCHELL 11 [2,2,3,4] 13/5:19.280
3 CHRIS GORMANLY 12 [2,3,3,4] 13/5:21.232
4 ZACK CURRIE 15 [2,3,5,5] 13/5:14.661
5 BRETT HYSLOP 18 [4,4,5,5] 12/5:10.111
O - Short Course Trucks
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 BRENDON HODGE 4 [1,1,1,1] 11/5:15.989 (
2 DOM SMITH 14 [2,4,4,4] 10/5:29.555
3 BRETT HYSLOP 17 [2,2,2,11] 11/5:23.255
4 EARL BROWN 19 [3,3,5,8] 10/5:21.139
5 SHAUN MAAKA 25 [3,6,7,9] 10/5:34.246
6 FLYNN VENTER 27 [3,6,7,11] 10/5:27.871
7 CAM JOHNSON 27 [4,6,8,9] 8/4:46.046 (
8 NATHAN JOHNSON 27 [5,7,7,8] 8/5:02.533 (
9 ANDY SEAY 29 [5,6,9,9] 9/5:10.536 (
10 ANDREW MCKEEMAN 33 [5,8,10,10] 9/5:13.685
11 BEN ENGLAND 42 [10,10,11,11] 6/4:40.1
12 SAM HEALD 47 [11,12,12,12] 0/0.000
O - Vintage 540 Class
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 GLENN COLES 5 [1,1,1,2] 11/5:23.411 (
2 BEN CHADWICK 9 [1,2,2,4] 10/5:07.149 (
3 PAUL MCKAY 11 [2,3,3,3] 10/5:20.581
4 JULIAN HARDY 15 [3,4,4,4] 7/5:00.370 (
5 SAM HEALD 17 [4,4,4,5] 0/0.000 (1)
close X