Overall Final Ranking
O - 2wd Stock Buggy 17.5t
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 KENLEY BROWN 4 [1,1,2] 10/5:22.639 (1)
2 MATTHEW VAN BEERS 10 [3,3,4] 10/5:27.007 (1
3 FLYNN VENTER 11 [3,4,4] 10/5:32.574 (2
4 JOHN VAN BEERS 14 [1,6,7] 10/5:29.029 (2
5 SCOTT BROWNHILL 14 [2,5,7] 10/5:25.823 (1
6 MATT SPACKMAN 16 [2,6,8] 9/5:02.814 (3)
7 MATTHEW EVANS 25 [6,8,11] 9/5:14.785 (3
8 JAKE MCKENZIE 26 [8,9,9] 9/5:20.856 (3)
9 SAM MITCHELL 27 [5,10,12] 9/5:03.915 (
10 MARK PILBROW 31 [9,10,12] 9/5:21.468 (
11 CHARLIE NEWMAN 39 [12,13,14] 9/5:31.990
12 CAMERON TAYLOR 40 [5,10,25] 9/5:05.646 (
13 MATT LESTER 43 [7,17,19] 9/5:08.660 (
14 FINLEY MCQUADE 45 [11,16,18] 9/5:29.615
15 CRAIG DOOLEY 45 [13,15,17] 9/5:22.526
16 CORBAN 45 [14,15,16] 8/5:05.788
17 SCOTT WAITE 46 [11,14,21] 9/5:17.845
18 JACK HUMPHRIES 50 [13,15,22] 8/5:01.821
19 EDAN MEYER 53 [16,18,19] 8/5:14.104
20 JEDD FRASER 58 [18,19,21] 8/5:36.628
21 MYLES NEWMAN 60 [17,20,23] 8/5:29.211
22 STEPHEN HUMPHRIES 63 [20,21,22] 7/5:14.793
23 SHANNON MEYER 66 [20,23,23] 8/5:24.156
24 LLYAL BROWN 70 [22,24,24] 6/5:17.345
25 LUCA MEYER 73 [23,25,25] 6/5:23.821
O - 4wd Sct
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 DANIEL CONTRERAS-ROJAS 7 [1,2,4] 10/5:11.620 (3)
2 MATT SPACKMAN 7 [2,2,3] 10/5:16.300 (3)
3 SAM MITCHELL 9 [1,3,5] 10/5:16.625 (1)
4 STEVE BRANCH 9 [1,4,4] 10/5:23.395 (2)
5 MARK PILBROW 14 [3,5,6] 10/5:30.039 (2
6 JEREMY POPE 20 [6,7,7] 9/5:13.821 (3)
7 ALEX BENNETT 23 [5,8,10] 9/5:06.623 (1
8 STEPHEN HUMPHRIES 26 [7,8,11] 9/5:18.841 (3
9 AARON B 26 [8,9,9] 8/5:02.632 (1)
10 CORBAN 27 [6,10,11] 9/5:14.233 (
11 JACK HUMPHRIES 31 [9,10,12] 8/5:15.338 (
12 JASON 36 [11,12,13] 8/5:10.296
13 LANCE SUTHERLAND 37 [12,12,13] 0/0.000 (1)
O - 4wd Stock Buggy 17.5t
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 SCOTT BROWNHILL 5 [1,1,3] 11/5:24.451 (3)
2 KENLEY BROWN 6 [2,2,2] 11/5:24.671 (3)
3 SAM MITCHELL 11 [3,3,5] 10/5:05.668 (1
4 MATTHEW VAN BEERS 13 [4,4,5] 10/5:08.222 (3
5 CHRIS GORMANLY 14 [1,5,8] 10/5:07.513 (2
6 JOHN VAN BEERS 26 [6,7,13] 10/5:14.998 (
7 LUCAS FEAVER 27 [7,8,12] 10/5:16.473 (
8 MARK PILBROW 28 [6,10,12] 10/5:09.722
9 CAMERON TAYLOR 32 [9,9,14] 10/5:15.716 (
10 MATT LESTER 32 [9,10,13] 10/5:19.476
11 BROOK LESTER 34 [4,14,16] 10/5:07.224
12 LANCE SUTHERLAND 35 [7,8,20] 10/5:15.265 (
13 MATTHEW EVANS 36 [11,12,13] 10/5:23.177
14 STEVE BRANCH 37 [10,11,16] 10/5:21.295
15 JACOB GORMANLY 46 [6,19,21] 10/5:16.280
16 ROWAN 47 [14,15,18] 10/5:25.064
17 SCOTT WAITE 48 [15,16,17] 10/5:30.880
18 WARREN COLES 59 [11,20,28] 10/5:17.637
19 CORBAN 59 [17,19,23] 9/5:01.890
20 KERRY FEAVER 60 [17,20,23] 9/5:01.051
21 JASON 64 [15,22,27] 10/5:29.888
22 BRYAN FRASER 67 [19,22,26] 9/5:10.926
23 STEPHEN HUMPHRIES 68 [18,22,28] 9/5:05.633
24 CAMERON FLYNN 69 [21,24,24] 9/5:10.118
25 JEDD FRASER 76 [21,25,30] 9/5:17.325
26 EDAN MEYER 80 [23,26,31] 9/5:27.901
27 LLYAL BROWN 81 [25,27,29] 9/5:29.295
28 ELTON TAUWHARE-LAMBERT 82 [18,29,35] 9/5:05.607
29 CRAIG DOOLEY 82 [25,27,30] 9/5:29.315
30 JACK HUMPHRIES 90 [24,32,34] 9/5:18.154
31 KYLE FLYNN 92 [28,30,34] 8/5:02.178
32 ANDREW DUDLEY 93 [26,32,35] 9/5:32.515
33 GRAHAM JOB 95 [29,31,35] 8/5:07.760
34 HENRY HOSKINS 96 [31,32,33] 8/5:01.724
35 MICHAEL 100 [33,33,34] 8/5:16.042
O - E-Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 SCOTT BROWNHILL 3 [1,1,1] 11/5:25.250 (3)
2 JULIAN HARDY 7 [2,2,3] 10/5:02.113 (3)
3 LANCE SUTHERLAND 10 [2,4,4] 10/5:04.978 (1
4 DANIEL CONTRERAS-ROJAS 12 [3,4,5] 10/5:10.835 (3
5 SAM MITCHELL 13 [3,5,5] 10/5:14.410 (2
6 STEVE BRANCH 19 [6,6,7] 10/5:24.698 (1
7 BROOK LESTER 23 [6,8,9] 10/5:23.222 (3
8 ALEX BENNETT 23 [7,7,9] 10/5:26.609 (2
9 MATT LESTER 25 [8,8,9] 10/5:30.318 (3
10 WILBUR RAIKES 30 [10,10,10] 9/5:08.440
11 BRYAN FRASER 33 [11,11,11] 9/5:17.743
12 EDAN MEYER 36 [12,12,12] 9/5:25.164
O - Juniors
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 JOSEFA CONTRERAS-ROJAS 4 [1,1,2] 8/5:10.645 (3)
2 FLETCHER SUTHERLAND 6 [1,2,3] 8/5:18.218 (2)
3 AUSTIN CALDER 10 [3,3,4] 8/5:29.233 (2)
4 CALEB MITCHELL 11 [2,4,5] 8/5:14.888 (3)
5 MASON JOB 16 [5,5,6] 8/5:33.575 (2)
6 COOPER PENNY 17 [4,6,7] 7/5:04.949 (1)
7 BRANSON CAMPBELL 22 [6,8,8] 7/5:20.017 (3)
8 HENRY HOSKINS 26 [7,7,12] 7/5:22.962 (1
9 JACOB FLYNN 27 [9,9,9] 6/5:11.652 (2)
10 BEN JAMES-DURIE 28 [8,10,10] 6/5:23.943 (
11 CORBIN BOUND 33 [11,11,11] 5/5:23.614
12 LUCA MEYER 35 [11,11,13] 0/0.000 (1)
13 JAMES BLACKLEY 36 [10,13,13] 6/5:32.264
O - Modified Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 KENLEY BROWN 5 [1,1,3] 11/5:24.487 (1)
2 CHRIS GORMANLY 10 [1,2,7] 10/5:14.106 (2
3 CAMERON TAYLOR 12 [4,4,4] 10/5:07.141 (1
4 FLYNN VENTER 15 [2,6,7] 10/5:16.018 (2
5 JULIAN HARDY 16 [5,5,6] 10/5:10.946 (1
6 MATT SPACKMAN 20 [3,7,10] 10/5:12.333 (
7 LUCAS FEAVER 23 [6,8,9] 10/5:15.164 (3
8 BROOK LESTER 24 [3,9,12] 10/5:06.685 (
9 JAKE MCKENZIE 26 [2,11,13] 10/5:06.553
10 KERRY FEAVER 27 [5,10,12] 10/5:22.707
11 LANCE SUTHERLAND 28 [8,9,11] 10/5:28.635 (
12 DANIEL CONTRERAS-ROJAS 29 [8,10,11] 10/5:36.708
13 JEREMY POPE 39 [12,13,14] 9/5:20.126
14 JOSEFA CONTRERAS-ROJAS 41 [13,14,14] 9/5:14.148
O - Short Course Trucks
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 FLYNN VENTER 5 [1,1,3] 9/5:12.200 (1)
2 MATT SPACKMAN 8 [1,3,4] 9/5:20.301 (2)
3 JAKE MCKENZIE 8 [2,2,4] 9/5:13.320 (1)
4 DANIEL CONTRERAS-ROJAS 14 [2,6,6] 9/5:26.641 (2)
5 MARK PILBROW 17 [3,5,9] 9/5:20.764 (1)
6 FINLEY MCQUADE 19 [4,7,8] 9/5:18.464 (3)
7 SCOTT WAITE 27 [7,8,12] 8/5:02.219 (2
8 MATT LESTER 28 [5,7,16] 9/5:23.580 (1
9 JEREMY POPE 32 [10,10,12] 8/5:04.692
10 ANDREW DUDLEY 36 [10,12,14] 8/5:13.852
11 BRYAN FRASER 37 [8,14,15] 9/5:36.081 (
12 EDAN MEYER 38 [11,11,16] 8/5:12.123
13 WARREN COLES 39 [6,16,17] 9/5:33.530 (
14 NOAH DUDLEY 40 [9,13,18] 8/5:00.172 (
15 BROOK LESTER 42 [5,9,28] 9/5:32.457 (2
16 CAMERON FLYNN 42 [13,14,15] 8/5:15.306
17 AARON B 47 [13,15,19] 8/5:20.770
18 CHARLIE NEWMAN 48 [11,17,20] 8/5:07.916
19 KOOPER BRADLEY 54 [17,18,19] 8/5:44.432
20 LLYAL BROWN 59 [18,20,21] 7/5:04.405
21 KYLE FLYNN 64 [21,21,22] 8/5:41.093
22 JACK HUMPHRIES 68 [20,22,26] 7/5:06.004
23 SHANNON MEYER 71 [23,23,25] 7/5:24.802
24 JEDD FRASER 75 [19,22,34] 8/5:46.245
25 HENRY HOSKINS 76 [24,25,27] 7/5:30.713
26 MICHAEL 78 [23,24,31] 7/5:12.776
27 COOPER PENNY 79 [24,26,29] 7/5:33.518
28 CHRIS HEWER 84 [25,28,31] 7/5:35.157
29 AUSTIN CALDER 86 [26,28,32] 7/5:42.681
30 RICHARD DOWERS 86 [27,29,30] 7/5:54.166
31 BEN JAMES-DURIE 89 [27,31,31] 6/5:38.641
32 CALEB MITCHELL 92 [30,30,32] 6/5:46.855
33 JAMES BLACKLEY 97 [29,34,34] 6/5:56.570
34 CORBIN BOUND 97 [31,33,33] 0/0.000 (1)
O - Stadium Trucks
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 MATTHEW VAN BEERS 5 [1,1,3] 10/5:21.302 (1)
2 KENLEY BROWN 9 [2,3,4] 10/5:31.482 (1)
3 JOHN VAN BEERS 11 [2,3,6] 9/5:12.748 (3)
4 DANIEL CONTRERAS-ROJAS 12 [2,4,6] 9/5:02.606 (2)
5 CAMERON TAYLOR 15 [1,6,8] 10/5:31.165 (2
6 MARK PILBROW 15 [5,5,5] 9/5:06.917 (2)
7 CORBAN 18 [4,7,7] 9/5:14.109 (1)
8 JOSEFA CONTRERAS-ROJAS 23 [7,8,8] 9/5:23.474 (1)
9 WARREN COLES 27 [9,9,9] 9/5:27.069 (1)
10 GLENN COLES 31 [10,10,11] 0/0.000 (2)
Vintage Pre89 2wd
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 MARK PILBROW 3 [1,1,1] 9/5:22.495 (3)
2 LEE ODLIN 6 [2,2,2] 9/5:29.032 (3)
3 ELTON TAUWHARE-LAMBERT 10 [3,3,4] 8/5:37.640 (2)
4 CHARLIE NEWMAN 13 [3,4,6] 8/5:32.285 (1)
5 MATT SPACKMAN 17 [4,6,7] 8/5:38.359 (2)
6 JULIAN HARDY 17 [5,5,7] 7/5:05.451 (2)
7 STEPHEN HUMPHRIES 18 [5,6,7] 7/5:33.597 (3)
Vintage Pre89 4wd
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 MATTHEW VAN BEERS 3 [1,1,1] 10/5:32.010 (3)
2 STEVE BRANCH 8 [2,3,3] 9/5:13.048 (3)
3 MARK PILBROW 10 [2,4,4] 9/5:24.954 (2)
4 GLENN COLES 14 [2,3,9] 9/5:15.008 (1)
5 LEE ODLIN 18 [5,5,8] 9/5:25.463 (3)
6 MATTHEW EVANS 19 [6,6,7] 9/5:32.943 (3)
7 ELTON TAUWHARE-LAMBERT 20 [6,7,7] 8/5:04.584 (2)
8 ROWAN 21 [5,8,8] 9/5:28.165 (1)
9 JASON 26 [4,11,11] 9/5:27.786 (
10 KYLE FLYNN 29 [9,10,10] 8/5:20.483 (
11 KOOPER BRADLEY 31 [9,10,12] 8/5:18.363 (
12 GRAHAM JOB 36 [11,12,13] 8/5:19.691
13 MYLES NEWMAN 38 [12,13,13] 7/5:27.682
Vintage Pre96 2wd Stock
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 JULIAN HARDY 4 [1,1,2] 10/5:24.032 (3)
2 CHRIS GORMANLY 5 [1,2,2] 10/5:29.988 (1)
3 GLENN COLES 10 [3,3,4] 9/5:01.551 (2)
4 JOHN VAN BEERS 11 [3,4,4] 9/5:14.542 (1)
5 ELTON TAUWHARE-LAMBERT 17 [5,5,7] 9/5:09.670 (3)
6 SCOTT WAITE 19 [5,6,8] 9/5:28.693 (1)
7 WARREN COLES 20 [6,7,7] 9/5:29.218 (1)
8 LEE ODLIN 22 [6,8,8] 9/5:31.709 (2)
Vintage Pre96 4wd Stock
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 CHRIS GORMANLY 4 [1,1,2] 10/5:31.455 (1)
2 JACOB GORMANLY 6 [1,2,3] 10/5:23.799 (2)
3 JASON 8 [2,3,3] 9/5:07.532 (3)
4 GLENN COLES 14 [4,4,6] 9/5:13.886 (1)
5 LEE ODLIN 15 [5,5,5] 9/5:20.069 (3)
6 ELTON TAUWHARE-LAMBERT 16 [4,6,6] 9/5:19.543 (2)
7 MICHAEL 21 [7,7,7] 8/5:35.350 (2)
close X