Qual Points (best 3 of 3)
17.5 Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 JACOB GORMANLY 295 [100,99,96] 8/5:29.699 (3) 8/5:10.266 (2) 100 : 8/5:02.299 99 : 8/5:10.266 96 : 8/5:29.699
2 WARREN COLES 293 [100,98,95] 8/5:24.859 (2) 8/5:16.173 (1) 98 : 8/5:16.173 95 : 8/5:24.859 100 : 8/5:01.258
3 BROOK LESTER 288 [97,96,95] 8/5:23.086 (1) 8/5:24.600 (2) 95 : 8/5:23.086 96 : 8/5:24.600 97 : 8/5:23.111
4 LEE ODLIN 286 [98,95,93] 7/5:04.325 (1) 8/5:32.748 (3) 93 : 7/5:04.325 98 : 8/5:13.899 95 : 8/5:32.748
5 LOUIS NIJMAN 286 [97,97,92] 7/5:05.345 (3) 8/5:20.859 (1) 97 : 8/5:20.859 97 : 8/5:22.198 92 : 7/5:05.345
6 GLENN COLES 285 [100,99,86] 0/0.000 (3) 8/5:13.329 (1) 99 : 8/5:13.329 100 : 8/5:04.935 86 : 0/0.000
7 BRYAN FRASER 284 [96,94,94] 8/5:33.083 (2) 8/5:33.627 (3) 96 : 8/5:22.369 94 : 8/5:33.083 94 : 8/5:33.627
8 JEDD FRASER 280 [98,92,90] 7/5:14.589 (1) 8/5:37.676 (2) 90 : 7/5:14.589 92 : 8/5:37.676 98 : 8/5:13.180
9 PAUL MCKAY 273 [94,93,86] 3/5:11.351 (2) 8/5:40.504 (3) 94 : 7/5:00.817 86 : 3/5:11.351 93 : 8/5:40.504
10 EDAN MEYER 269 [90,90,89] 7/5:26.654 (1) 7/5:11.520 (2) 89 : 7/5:26.654 90 : 7/5:11.520 90 : 7/5:14.348
11 STEPHEN HUMPHRIES 268 [91,89,88] 6/5:20.981 (2) 6/5:08.736 (3) 91 : 7/5:10.096 88 : 6/5:20.981 89 : 6/5:08.736
12 CHRIS GORMANLY 267 [99,84,84] 0/0.000 (1) 0/0.000 (2) 84 : 0/0.000 84 : 0/0.000 99 : 8/5:04.887
13 CORBAN 266 [93,87,86] 0/0.000 (3) 6/5:11.814 (1) 87 : 6/5:11.814 93 : 8/5:35.805 86 : 0/0.000
14 HENRY HOSKINS 265 [92,88,85] 0/0.000 (2) 6/5:24.373 (3) 92 : 7/5:06.449 85 : 0/0.000 88 : 6/5:24.373
15 JULIAN HARDY 265 [91,88,86] 0/0.000 (3) 6/4:14.447 (1) 88 : 6/4:14.447 91 : 7/5:00.139 86 : 0/0.000
16 PAUL TAYLER 263 [92,87,84] 0/0.000 (1) 6/5:27.142 (2) 84 : 0/0.000 87 : 6/5:27.142 92 : 7/5:05.345
17 SIMON JACKSON 262 [89,87,86] 6/5:23.181 (1) 6/5:25.737 (3) 86 : 6/5:23.181 89 : 7/5:29.107 87 : 6/5:25.737
O - E-Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 BRENDON HODGE 297 [100,99,98] 9/5:13.010 (3) 9/5:08.332 (1) 99 : 9/5:08.332 100 : 9/5:01.796 98 : 9/5:13.010
2 JULIAN HARDY 297 [100,99,98] 9/5:15.586 (1) 9/5:07.770 (2) 98 : 9/5:15.586 99 : 9/5:07.770 100 : 10/5:31.267
3 PAUL TAYLER 291 [99,97,95] 9/5:36.941 (2) 9/5:16.437 (1) 97 : 9/5:16.437 95 : 9/5:36.941 99 : 9/5:00.864
4 LOUIS NIJMAN 290 [100,96,94] 6/5:40.636 (3) 9/5:28.130 (2) 100 : 9/5:06.421 96 : 9/5:28.130 94 : 6/5:40.636
5 LEE ODLIN 290 [98,97,95] 9/5:28.831 (1) 9/5:33.742 (3) 95 : 9/5:28.831 98 : 9/5:13.831 97 : 9/5:33.742
6 BRYAN FRASER 284 [96,96,92] 8/5:09.761 (2) 9/5:28.714 (1) 96 : 9/5:28.714 92 : 8/5:09.761 96 : 9/5:36.356
7 JACOB GORMANLY 282 [97,93,92] 8/5:26.087 (1) 0/0.000 (3) 92 : 8/5:26.087 97 : 9/5:20.572 93 : 0/0.000
8 EDAN MEYER 282 [95,94,93] 8/5:26.070 (1) 9/5:42.151 (2) 93 : 8/5:26.070 94 : 9/5:42.151 95 : 8/5:02.252
9 ALEX BENNETT 280 [94,93,93] 8/5:02.014 (2) 0/0.000 (3) 94 : 8/4:39.950 93 : 8/5:02.014 93 : 0/0.000
O - Juniors
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 HENRY HOSKINS 298 [100,99,99] 7/5:03.454 (3) 7/5:24.113 (2) 100 : 7/5:40.736 99 : 7/5:24.113 99 : 7/5:03.454
2 JEDD FRASER 292 [100,98,94] 5/5:16.565 (1) 7/5:05.320 (3) 94 : 5/5:16.565 100 : 7/5:02.461 98 : 7/5:05.320
3 JACK HUMPHRIES 291 [100,96,95] 6/5:51.068 (1) 7/5:50.986 (2) 95 : 6/5:51.068 96 : 7/5:50.986 100 : 8/5:43.265
4 MAX BENNETT 291 [99,98,94] 6/5:11.345 (3) 7/5:47.209 (2) 99 : 6/5:02.494 98 : 7/5:47.209 94 : 6/5:11.345
5 CAMERON FLYNN 290 [98,97,95] 7/5:54.929 (2) 7/5:14.913 (3) 98 : 6/5:04.125 95 : 7/5:54.929 97 : 7/5:14.913
6 BRODY JACKSON 290 [97,97,96] 6/5:02.179 (3) 7/5:49.437 (2) 97 : 6/5:25.583 97 : 7/5:49.437 96 : 6/5:02.179
7 NICOLAS FLYNN 285 [96,95,94] 6/5:20.798 (2) 6/5:02.644 (3) 96 : 6/5:48.213 94 : 6/5:20.798 95 : 6/5:02.644
8 BLAIRE MCKAY 279 [93,93,93] 6/5:37.589 (3) 6/5:59.859 (2) 93 : 5/5:22.038 93 : 6/5:59.859 93 : 6/5:37.589
9 AUSTIN CALDER 276 [92,92,92] 0/0.000 (1) 0/0.000 (2) 92 : 0/0.000 92 : 0/0.000 92 : 0/0.000
9 OLLIE RADICH 276 [92,92,92] 0/0.000 (1) 0/0.000 (2) 92 : 0/0.000 92 : 0/0.000 92 : 0/0.000
9 BENSON RADICH 276 [92,92,92] 0/0.000 (1) 0/0.000 (2) 92 : 0/0.000 92 : 0/0.000 92 : 0/0.000
9 JAMES BLACKLEY 276 [92,92,92] 0/0.000 (1) 0/0.000 (2) 92 : 0/0.000 92 : 0/0.000 92 : 0/0.000
9 KYLE FLYNN 276 [92,92,92] 0/0.000 (1) 0/0.000 (2) 92 : 0/0.000 92 : 0/0.000 92 : 0/0.000
O - Short Course Trucks
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 WARREN COLES 298 [100,100,98] 7/5:08.154 (2) 8/5:07.993 (3) 100 : 8/5:27.381 98 : 7/5:08.154 100 : 8/5:07.993
2 BROOK LESTER 295 [99,98,98] 8/5:37.460 (3) 7/5:04.109 (1) 98 : 7/5:04.109 99 : 7/5:01.563 98 : 8/5:37.460
3 PAUL TAYLER 294 [100,99,95] 7/5:16.825 (1) 8/5:29.082 (3) 95 : 7/5:16.825 100 : 8/5:29.436 99 : 8/5:29.082
4 JEDD FRASER 286 [99,97,90] 0/0.000 (2) 7/5:02.315 (3) 99 : 8/5:36.287 90 : 0/0.000 97 : 7/5:02.315
5 KYLE FLYNN 284 [96,94,94] 7/5:30.953 (1) 6/5:02.112 (3) 94 : 7/5:30.953 96 : 6/5:03.421 94 : 6/5:02.112
5 CAMERON FLYNN 284 [96,94,94] 7/5:30.953 (1) 6/5:02.112 (3) 94 : 7/5:30.953 96 : 6/5:03.421 94 : 6/5:02.112
7 HENRY HOSKINS 283 [97,96,90] 0/0.000 (3) 7/5:10.607 (1) 96 : 7/5:10.607 97 : 7/6:09.264 90 : 0/0.000
8 NICOLAS FLYNN 280 [95,93,92] 7/5:42.899 (1) 6/5:22.806 (2) 92 : 7/5:42.899 93 : 6/5:22.806 95 : 7/5:42.942
9 JACK HUMPHRIES 278 [96,91,91] 6/5:18.290 (1) 5/5:55.633 (2) 91 : 6/5:18.290 91 : 5/5:55.633 96 : 7/5:25.818
10 ALEX BENNETT 277 [97,90,90] 0/0.000 (2) 0/0.000 (3) 97 : 7/5:05.397 90 : 0/0.000 90 : 0/0.000
11 BRODY JACKSON 274 [94,92,88] 0/0.000 (1) 6/5:17.224 (3) 88 : 0/0.000 94 : 6/5:17.384 92 : 6/5:17.224
12 BLAIRE MCKAY 273 [92,91,90] 5/5:01.771 (1) 6/5:59.578 (3) 90 : 5/5:01.771 92 : 6/5:47.013 91 : 6/5:59.578
13 CORBAN 269 [90,90,89] 1/40.968 (1) 0/0.000 (2) 89 : 1/40.968 90 : 0/0.000 90 : 0/0.000
14 MAX BENNETT 268 [90,90,88] 0/0.000 (1) 0/0.000 (2) 88 : 0/0.000 90 : 0/0.000 90 : 0/0.000
14 AUSTIN CALDER 268 [90,90,88] 0/0.000 (1) 0/0.000 (2) 88 : 0/0.000 90 : 0/0.000 90 : 0/0.000
14 OLLIE RADICH 268 [90,90,88] 0/0.000 (1) 0/0.000 (2) 88 : 0/0.000 90 : 0/0.000 90 : 0/0.000
14 BENSON RADICH 268 [90,90,88] 0/0.000 (1) 0/0.000 (2) 88 : 0/0.000 90 : 0/0.000 90 : 0/0.000
14 JAMES BLACKLEY 268 [90,90,88] 0/0.000 (1) 0/0.000 (2) 88 : 0/0.000 90 : 0/0.000 90 : 0/0.000
14 GLENN COLES 268 [90,90,88] 0/0.000 (1) 0/0.000 (2) 88 : 0/0.000 90 : 0/0.000 90 : 0/0.000
close X