Qual Points (best 2 of 2)
O - 20 Lapper Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 CHRIS GORMANLY 6 [3,3] 0/0.000 (1) 0/0.000 (2) 3 : 0/0.000 3 : 0/0.000
1 CAMERON TAYLOR 6 [3,3] 0/0.000 (1) 0/0.000 (2) 3 : 0/0.000 3 : 0/0.000
1 SHANNON MEYER 6 [3,3] 0/0.000 (1) 0/0.000 (2) 3 : 0/0.000 3 : 0/0.000
O - 2wd Stock Buggy 17.5t
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 JULIAN HARDY 5 [1,4] 9/5:13.007 (1) 9/5:34.714 (2) 1 : 9/5:13.007 4 : 9/5:34.714
2 JAKE MCKENZIE 5 [2,3] 9/5:29.519 (2) 9/5:23.956 (1) 3 : 9/5:23.956 2 : 9/5:29.519
3 KEEGAN LEVIEN 6 [1,5] 9/5:25.875 (2) 8/5:00.222 (1) 5 : 8/5:00.222 1 : 9/5:25.875
4 SAM MITCHELL 7 [2,5] 9/5:20.450 (1) 9/5:36.221 (2) 2 : 9/5:20.450 5 : 9/5:36.221
5 KYLE GEORGE 7 [3,4] 9/5:34.531 (2) 9/5:26.800 (1) 4 : 9/5:26.800 3 : 9/5:34.531
6 CHRIS GORMANLY 14 [6,8] 8/5:10.754 (2) 8/5:09.721 (1) 8 : 8/5:09.721 6 : 8/5:10.754
7 KENLEY BROWN 16 [7,9] 8/5:09.554 (1) 8/5:42.882 (2) 7 : 8/5:09.554 9 : 8/5:42.882
8 BROOK LESTER 16 [7,9] 8/5:26.737 (2) 8/5:22.385 (1) 9 : 8/5:22.385 7 : 8/5:26.737
9 LEE ODLIN 18 [6,12] 8/5:05.299 (1) 7/5:13.776 (2) 6 : 8/5:05.299 12 : 7/5:13.776
10 JEDD FRASER 18 [8,10] 8/5:28.305 (2) 8/5:32.338 (1) 10 : 8/5:32.338 8 : 8/5:28.305
11 DANIEL HOLE 22 [10,12] 7/5:02.974 (2) 8/5:39.761 (1) 12 : 8/5:39.761 10 : 7/5:02.974
12 MATT LESTER 22 [11,11] 8/5:36.608 (1) 7/5:04.569 (2) 11 : 8/5:36.608 11 : 7/5:04.569
13 ROB LA POUPLE 26 [13,13] 7/5:07.069 (1) 7/5:24.983 (2) 13 : 7/5:07.069 13 : 7/5:24.983
14 BRAD MCGEE 28 [14,14] 2/1:29.363 (2) 0/0.000 (1) 14 : 0/0.000 14 : 2/1:29.363
O - 4wd Sct
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 SAM MITCHELL 2 [1,1] 8/5:02.490 (1) 8/5:13.897 (2) 1 : 8/5:02.490 1 : 8/5:13.897
2 DANIEL HOLE 4 [2,2] 8/5:16.435 (2) 8/5:18.139 (1) 2 : 8/5:18.139 2 : 8/5:16.435
3 ANDREW MCKEEMAN 7 [3,4] 7/5:06.764 (1) 7/5:26.633 (2) 3 : 7/5:06.764 4 : 7/5:26.633
4 STEPHEN HUMPHRIES 8 [3,5] 8/5:17.659 (2) 3/2:20.848 (1) 5 : 3/2:20.848 3 : 8/5:17.659
5 ROB LA POUPLE 9 [4,5] 7/5:35.202 (1) 7/5:36.529 (2) 4 : 7/5:35.202 5 : 7/5:36.529
O - 4wd Stock Buggy 17.5t
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 KYLE GEORGE 2 [1,1] 10/5:23.457 (1) 10/5:30.013 (2) 1 : 10/5:23.457 1 : 10/5:30.013
2 SAM MITCHELL 4 [2,2] 10/5:30.901 (2) 10/5:31.769 (1) 2 : 10/5:31.769 2 : 10/5:30.901
3 CHRIS GORMANLY 11 [5,6] 9/5:11.489 (2) 9/5:11.938 (1) 6 : 9/5:11.938 5 : 9/5:11.489
4 ADAM O'SULLIVAN 12 [4,8] 9/5:10.315 (2) 9/5:13.383 (1) 8 : 9/5:13.383 4 : 9/5:10.315
5 GLENN COLES 14 [3,11] 9/5:06.187 (1) 9/5:31.704 (2) 3 : 9/5:06.187 11 : 9/5:31.704
6 CORBAN 14 [7,7] 9/5:13.087 (1) 9/5:24.185 (2) 7 : 9/5:13.087 7 : 9/5:24.185
7 BRYAN FRASER 15 [6,9] 9/5:17.793 (2) 9/5:17.779 (1) 9 : 9/5:17.779 6 : 9/5:17.793
8 KEEGAN LEVIEN 16 [4,12] 9/5:06.838 (1) 8/5:01.380 (2) 4 : 9/5:06.838 12 : 8/5:01.380
9 BROOK LESTER 19 [9,10] 9/5:30.729 (2) 9/5:20.235 (1) 10 : 9/5:20.235 9 : 9/5:30.729
10 LEE ODLIN 20 [8,12] 9/5:27.687 (2) 9/5:31.698 (1) 12 : 9/5:31.698 8 : 9/5:27.687
11 BRAD MCGEE 22 [5,17] 9/5:11.819 (1) 8/5:25.200 (2) 5 : 9/5:11.819 17 : 8/5:25.200
12 MATT LESTER 23 [10,13] 9/5:31.070 (2) 9/5:31.699 (1) 13 : 9/5:31.699 10 : 9/5:31.070
13 CAMERON TAYLOR 24 [3,21] 9/5:06.475 (2) 0/0.000 (1) 21 : 0/0.000 3 : 9/5:06.475
14 SHANE KINSEY 27 [13,14] 8/5:05.474 (2) 8/5:11.111 (1) 14 : 8/5:11.111 13 : 8/5:05.474
15 JEDD FRASER 29 [14,15] 8/5:18.175 (2) 8/5:15.336 (1) 15 : 8/5:15.336 14 : 8/5:18.175
16 DANIEL HOLE 31 [15,16] 8/5:24.026 (2) 8/5:18.806 (1) 16 : 8/5:18.806 15 : 8/5:24.026
17 KENLEY BROWN 32 [11,21] 9/5:20.566 (1) 3/1:51.921 (2) 11 : 9/5:20.566 21 : 3/1:51.921
18 SAM GRAY 33 [16,17] 8/5:24.564 (2) 8/5:22.848 (1) 17 : 8/5:22.848 16 : 8/5:24.564
19 ANDREW MCKEEMAN 37 [18,19] 8/5:27.338 (1) 8/5:35.700 (2) 18 : 8/5:27.338 19 : 8/5:35.700
20 EDAN MEYER 37 [18,19] 8/5:27.555 (2) 8/5:30.415 (1) 19 : 8/5:30.415 18 : 8/5:27.555
21 SIMON JACKSON 40 [20,20] 7/5:27.006 (2) 5/3:55.780 (1) 20 : 5/3:55.780 20 : 7/5:27.006
22 STEPHEN HUMPHRIES 44 [22,22] 0/0.000 (1) 0/0.000 (2) 22 : 0/0.000 22 : 0/0.000
O - E-Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 SAM MITCHELL 2 [1,1] 10/5:30.034 (2) 9/5:02.738 (1) 1 : 9/5:02.738 1 : 10/5:30.034
2 BRYAN FRASER 4 [2,2] 9/5:15.353 (1) 9/5:17.875 (2) 2 : 9/5:15.353 2 : 9/5:17.875
3 LEE ODLIN 7 [3,4] 9/5:24.475 (2) 8/5:10.726 (1) 4 : 8/5:10.726 3 : 9/5:24.475
4 BROOK LESTER 7 [3,4] 9/5:31.289 (1) 9/5:27.589 (2) 3 : 9/5:31.289 4 : 9/5:27.589
5 EDAN MEYER 10 [5,5] 8/5:16.660 (2) 8/5:33.762 (1) 5 : 8/5:33.762 5 : 8/5:16.660
O - Juniors
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 CALEB MITCHELL 3 [1,2] 7/5:10.488 (1) 6/5:06.633 (2) 1 : 7/5:10.488 2 : 6/5:06.633
2 FINLEY MCQUADE 6 [1,5] 7/5:29.139 (2) 0/0.000 (1) 5 : 0/0.000 1 : 7/5:29.139
3 KOOPER BRADLEY 6 [3,3] 7/5:39.769 (1) 6/5:09.214 (2) 3 : 7/5:39.769 3 : 6/5:09.214
4 COOPER PENNY 7 [2,5] 7/5:34.578 (1) 3/2:50.498 (2) 2 : 7/5:34.578 5 : 3/2:50.498
5 JOEL THOMAS 8 [4,4] 6/5:44.646 (2) 5/5:08.665 (1) 4 : 5/5:08.665 4 : 6/5:44.646
6 TOBY SHAW 11 [5,6] 0/0.000 (1) 0/0.000 (2) 5 : 0/0.000 6 : 0/0.000
7 ZAVIAN STRAWBRIDGE 13 [6,7] 0/0.000 (2) 0/0.000 (1) 7 : 0/0.000 6 : 0/0.000
O - Juniors 2
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 KOOPER BRADLEY 3 [1,2] 7/5:23.614 (2) 7/5:20.948 (1) 2 : 7/5:20.948 1 : 7/5:23.614
2 TOMMY WOODS 5 [1,4] 7/5:13.770 (1) 6/5:05.096 (2) 1 : 7/5:13.770 4 : 6/5:05.096
3 FINLEY MCQUADE 6 [2,4] 7/5:29.846 (2) 6/5:25.857 (1) 4 : 6/5:25.857 2 : 7/5:29.846
4 COOPER PENNY 6 [3,3] 7/5:42.906 (2) 6/5:22.370 (1) 3 : 6/5:22.370 3 : 7/5:42.906
5 JOEL THOMAS 10 [5,5] 6/5:40.260 (1) 5/5:47.482 (2) 5 : 6/5:40.260 5 : 5/5:47.482
6 CALEB MITCHELL 12 [6,6] 0/0.000 (1) 0/0.000 (2) 6 : 0/0.000 6 : 0/0.000
6 TROY WOODS 12 [6,6] 0/0.000 (1) 0/0.000 (2) 6 : 0/0.000 6 : 0/0.000
6 TOBY SHAW 12 [6,6] 0/0.000 (1) 0/0.000 (2) 6 : 0/0.000 6 : 0/0.000
9 ZAVIAN STRAWBRIDGE 15 [6,9] 0/0.000 (2) 0/0.000 (1) 9 : 0/0.000 6 : 0/0.000
O - Modified Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 KYLE GEORGE 4 [1,3] 10/5:27.467 (1) 9/5:01.936 (2) 1 : 10/5:27.467 3 : 9/5:01.936
2 KENLEY BROWN 6 [1,5] 10/5:22.419 (2) 9/5:26.302 (1) 5 : 9/5:26.302 1 : 10/5:22.419
3 BRAD MCGEE 8 [2,6] 9/5:07.342 (1) 9/5:16.251 (2) 2 : 9/5:07.342 6 : 9/5:16.251
4 ADAM O'SULLIVAN 10 [3,7] 9/5:15.909 (1) 9/5:20.580 (2) 3 : 9/5:15.909 7 : 9/5:20.580
5 KEEGAN LEVIEN 11 [5,6] 9/5:15.261 (2) 9/5:30.309 (1) 6 : 9/5:30.309 5 : 9/5:15.261
6 JULIAN HARDY 13 [2,11] 9/5:01.306 (2) 0/0.000 (1) 11 : 0/0.000 2 : 9/5:01.306
7 CAMERON TAYLOR 14 [4,10] 9/5:09.575 (2) 3/5:05.069 (1) 10 : 3/5:05.069 4 : 9/5:09.575
8 CHRIS GORMANLY 15 [4,11] 9/5:16.762 (1) 4/4:15.103 (2) 4 : 9/5:16.762 11 : 4/4:15.103
9 SHANE KINSEY 15 [7,8] 8/5:22.443 (1) 8/5:05.816 (2) 7 : 8/5:22.443 8 : 8/5:05.816
10 SAM GRAY 18 [8,10] 7/5:11.446 (1) 7/5:01.251 (2) 8 : 7/5:11.446 10 : 7/5:01.251
11 DANIEL HOLE 18 [9,9] 8/5:14.403 (2) 6/5:02.052 (1) 9 : 6/5:02.052 9 : 8/5:14.403
O - Novice Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 STEPHEN HUMPHRIES 2 [1,1] 9/5:36.876 (1) 8/5:08.945 (2) 1 : 9/5:36.876 1 : 8/5:08.945
2 CALEB MITCHELL 4 [2,2] 7/5:35.831 (2) 7/5:36.191 (1) 2 : 7/5:36.191 2 : 7/5:35.831
O - Short Course Trucks
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 JAKE MCKENZIE 2 [1,1] 9/5:27.500 (1) 8/5:13.739 (2) 1 : 9/5:27.500 1 : 8/5:13.739
2 BRAD MCGEE 6 [2,4] 8/5:14.147 (2) 8/5:13.434 (1) 4 : 8/5:13.434 2 : 8/5:14.147
3 ROWAN 9 [4,5] 8/5:21.207 (2) 8/5:17.631 (1) 5 : 8/5:17.631 4 : 8/5:21.207
4 MATT LESTER 10 [3,7] 8/5:19.738 (2) 8/5:29.963 (1) 7 : 8/5:29.963 3 : 8/5:19.738
5 CORBAN 11 [2,9] 8/5:10.390 (1) 8/5:38.189 (2) 2 : 8/5:10.390 9 : 8/5:38.189
6 EDAN MEYER 15 [5,10] 8/5:31.129 (2) 7/5:03.029 (1) 10 : 7/5:03.029 5 : 8/5:31.129
7 BROOK LESTER 16 [3,13] 8/5:10.538 (1) 7/5:16.864 (2) 3 : 8/5:10.538 13 : 7/5:16.864
8 ADAM O'SULLIVAN 16 [7,9] 8/5:31.880 (2) 7/4:47.107 (1) 9 : 7/4:47.107 7 : 8/5:31.880
9 FINLEY MCQUADE 19 [6,13] 8/5:31.697 (2) 7/5:23.816 (1) 13 : 7/5:23.816 6 : 8/5:31.697
10 BRYAN FRASER 20 [6,14] 8/5:23.648 (1) 6/5:05.358 (2) 6 : 8/5:23.648 14 : 6/5:05.358
11 AARON B 20 [8,12] 8/5:34.709 (2) 7/5:06.618 (1) 12 : 7/5:06.618 8 : 8/5:34.709
12 JEDD FRASER 20 [8,12] 8/5:36.604 (1) 7/5:14.928 (2) 8 : 8/5:36.604 12 : 7/5:14.928
13 CAMERON FLYNN 21 [10,11] 7/5:02.654 (2) 7/5:04.316 (1) 11 : 7/5:04.316 10 : 7/5:02.654
14 KYLE FLYNN 27 [11,16] 7/5:11.165 (2) 6/5:02.377 (1) 16 : 6/5:02.377 11 : 7/5:11.165
15 TOMMY WOODS 29 [14,15] 7/5:39.863 (1) 6/5:09.861 (2) 14 : 7/5:39.863 15 : 6/5:09.861
16 ROB LA POUPLE 33 [15,18] 6/5:00.040 (1) 3/3:24.564 (2) 15 : 6/5:00.040 18 : 3/3:24.564
17 SHANNON MEYER 33 [16,17] 6/5:10.668 (2) 6/5:16.116 (1) 17 : 6/5:16.116 16 : 6/5:10.668
18 COOPER PENNY 36 [17,19] 6/5:25.844 (2) 0/0.000 (1) 19 : 0/0.000 17 : 6/5:25.844
19 TROY WOODS 37 [18,19] 0/0.000 (1) 0/0.000 (2) 18 : 0/0.000 19 : 0/0.000
O - Stadium Trucks
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 KEEGAN LEVIEN 4 [1,3] 9/5:33.493 (1) 8/5:08.076 (2) 1 : 9/5:33.493 3 : 8/5:08.076
2 GLENN COLES 4 [2,2] 8/5:00.133 (2) 8/5:05.549 (1) 2 : 8/5:05.549 2 : 8/5:00.133
3 KYLE GEORGE 6 [1,5] 9/5:24.040 (2) 8/5:22.994 (1) 5 : 8/5:22.994 1 : 9/5:24.040
4 KENLEY BROWN 7 [3,4] 8/5:07.611 (1) 8/5:19.976 (2) 3 : 8/5:07.611 4 : 8/5:19.976
5 CORBAN 9 [4,5] 8/5:16.711 (1) 8/5:30.030 (2) 4 : 8/5:16.711 5 : 8/5:30.030
O - Vintage 540 Class
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 ROWAN 2 [1,1] 8/5:09.261 (1) 8/5:18.629 (2) 1 : 8/5:09.261 1 : 8/5:18.629
2 ROB LA POUPLE 5 [2,3] 8/5:28.224 (2) 8/5:31.709 (1) 3 : 8/5:31.709 2 : 8/5:28.224
3 LEE ODLIN 7 [2,5] 8/5:31.204 (1) 0/0.000 (2) 2 : 8/5:31.204 5 : 0/0.000
4 KYLE FLYNN 7 [3,4] 7/5:37.825 (2) 7/5:29.705 (1) 4 : 7/5:29.705 3 : 7/5:37.825
5 AARON B 9 [4,5] 3/2:33.795 (2) 1/1:03.306 (1) 5 : 1/1:03.306 4 : 3/2:33.795
6 JULIAN HARDY 11 [5,6] 0/0.000 (2) 0/0.000 (1) 6 : 0/0.000 5 : 0/0.000
6 GLENN COLES 11 [5,6] 0/0.000 (2) 0/0.000 (1) 6 : 0/0.000 5 : 0/0.000
6 STEPHEN HUMPHRIES 11 [5,6] 0/0.000 (2) 0/0.000 (1) 6 : 0/0.000 5 : 0/0.000
6 CAMERON FLYNN 11 [5,6] 0/0.000 (2) 0/0.000 (1) 6 : 0/0.000 5 : 0/0.000
close X